Batting in Quaid-e-Azam Trophy Gold League 2005/06
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Usama Aftab | 29 years | Lahore Shalimar | 1 | 2 | 1 | 8 | 8 | 8.00 | 0 | 0 |
| 102 | Yasir Ali | 28 years | Rawalpindi | 1 | 2 | 0 | 16 | 11 | 8.00 | 0 | 0 |
| 103 | Nasir Khan | 38 years | Karachi Urban | 6 | 9 | 4 | 36 | 11 | 7.20 | 0 | 0 |
| 104 | Naved Khan | 28 years | Karachi Urban | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| 105 | Rizwan Akbar | 27 years | Rawalpindi | 5 | 7 | 4 | 21 | 7 | 7.00 | 0 | 0 |
| 106 | Aamer Atta | 37 years | Multan | 2 | 4 | 0 | 27 | 17 | 6.75 | 0 | 0 |
| 107 | Zahid Saeed | 32 years | Sialkot | 5 | 8 | 1 | 47 | 18 | 6.71 | 0 | 0 |
| 108 | Sajid Mahmood | 32 years | Rawalpindi | 6 | 9 | 0 | 57 | 21 | 6.33 | 0 | 0 |
| 109 | Bilal Hussain | 29 years | Sialkot | 2 | 4 | 0 | 20 | 8 | 5.00 | 0 | 0 |
| 110 | Mohammad Zahid | 28 years | Multan | 4 | 7 | 2 | 25 | 8 | 5.00 | 0 | 0 |
| 111 | Aizaz Cheema | 34 years | Lahore Shalimar | 2 | 3 | 2 | 5 | 3 | 5.00 | 0 | 0 |
| 112 | Asad Ali | 25 years | Faisalabad | 5 | 6 | 4 | 10 | 8 | 5.00 | 0 | 0 |
| 113 | Mohammad Irshad | 30 years | Multan | 4 | 6 | 3 | 14 | 5 | 4.67 | 0 | 0 |
| 114 | Mohammad Khalil | 31 years | Lahore Shalimar | 3 | 6 | 3 | 14 | 4 | 4.67 | 0 | 0 |
| 115 | Nawaz Ahmed | 27 years | Peshawar | 1 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 |
| 116 | Aariz Kamal | 30 years | Karachi Urban | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 |
| 117 | Azam Hussain | 28 years | Karachi Urban | 3 | 5 | 0 | 13 | 8 | 2.60 | 0 | 0 |
| 118 | Mohammad Asif | 31 years | Sialkot | 3 | 5 | 3 | 5 | 4 | 2.50 | 0 | 0 |
| 119 | Waqas Ahmed | 34 years | Lahore Shalimar | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 |
| 120 | Kashif Shafi | 37 years | Lahore Shalimar | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |

