Fielding in Quaid-e-Azam Trophy 1997/98
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 101 | Javed Iqbal | 41 years | Faisalabad | 6 | 2 | 0 | 2 |
| 102 | Mohammad Ramzan | 42 years | Faisalabad | 6 | 2 | 0 | 2 |
| 103 | Umar Rasheed | 50 years | Islamabad | 1 | 2 | 0 | 2 |
| 104 | Baqar Rizvi | 45 years | Karachi Whites | 2 | 2 | 0 | 2 |
| 105 | Shoaib Mohammad | 52 years | Karachi Blues | 3 | 2 | 0 | 2 |
| 106 | Shabbir Ahmed | 37 years | Multan | 3 | 2 | 0 | 2 |
| 107 | Mohammad Altaf | 46 years | Bahawalpur | 5 | 2 | 0 | 2 |
| 108 | Zaheer Abbasi | 44 years | Islamabad | 6 | 2 | 0 | 2 |
| 109 | Shehzad Malik | 36 years | Gujranwala | 3 | 2 | 0 | 2 |
| 110 | Raj Hans | 48 years | Islamabad | 2 | 2 | 0 | 2 |
| 111 | Adnan Malik | 37 years | Karachi Whites | 2 | 2 | 0 | 2 |
| 112 | Kamran Khan | 43 years | Islamabad | 1 | 2 | 0 | 2 |
| 113 | Bilal Rana | 43 years | Multan | 3 | 2 | 0 | 2 |
| 114 | Sohail Jaffar | 46 years | Karachi Blues | 4 | 2 | 0 | 2 |
| 115 | Kabir Khan | 39 years | Peshawar | 2 | 2 | 0 | 2 |
| 116 | Baidar Bakht | 40 years | Gujranwala | 2 | 2 | 0 | 2 |
| 117 | Abdul Razzaq | 33 years | Lahore City | 3 | 2 | 0 | 2 |
| 118 | Naeem Akhtar | 46 years | Rawalpindi | 7 | 2 | 0 | 2 |
| 119 | Bilal Hashmi | 40 years | Bahawalpur | 1 | 2 | 0 | 2 |
| 120 | Shoaib Malik | 31 years | Gujranwala | 3 | 2 | 0 | 2 |

