Fielding in Inter-District Under 19 Tournament 2011

Points Table : Points Table
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
101   Mustansar Hussain 31 years Bahawalpur Under-19s  6  5  0  5
102   Jam Saif Ullah -- Karachi Zone V Under-19s  3  5  0  5
103   Noman Ali -- Vehari Under-19s  4  5  0  5
104   Zahid Hussain -- Bahawalpur Under-19s  2  5  0  5
105   Muhammad Shoaib Aleem -- Muzaffargarh Under-19s  5  5  0  5
106   Numan Anwer -- Gujranwala Under-19s  5  5  0  5
107   M Akmal -- Mianwali Under-19s  4  5  0  5
108   Muhammad Abu Bakar Khan -- Sargodha Under-19s  4  5  0  5
109   Muhammad Rehman Javed -- Sahiwal Under-19s  3  5  3  8
110   Amir Usman -- Layyah Under-19s  5  5  0  5
111   Furqan Khalil 30 years Karachi Zone III Under-19s  4  5  0  5
112   Iftikhar Nazeer -- Chakwal Under-19s  2  5  0  5
113   Zahid Pervaiz -- Thatta Under-19s  2  5  0  5
114   Aminullah Jan -- Tank Under-19s  5  5  0  5
115   Bilal Hussain 30 years Naseerabad Under-19s  4  5  4  9
116   Hassan Mustufa -- Karachi Zone II Under-19s  2  5  0  5
117   Sohail Ahmed -- Khanewal Under-19s  2  5  0  5
118   Noshad Irshad -- Turbat Under-19s  3  5  1  6
119   Ali Ahmed -- Bahawalpur Under-19s  6  5  0  5
120   Raees Farhan -- Sukkur Under-19s  5  5  0  5