Fielding in Inter-District Under 19 Tournament 2011

Points Table : Points Table
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
101   Hazrat Suliman -- Lower Dir Under-19s  2  0  0  0
102   M Haseeb Ahmed -- Faisalabad Under-19s  1  0  0  0
103   Attaullah -- Thatta Under-19s  1  0  0  0
104   Saleh Mohammad -- Sibi Under-19s  1  0  0  0
105   Amir Sohail -- Dadu Under-19s  1  0  0  0
106   Tariq Aziz 31 years Mandi Bahauddin Under-19s  5  0  0  0
107   Fakhar Bashir 30 years Khanewal Under-19s  5  0  0  0
108   Tariq Aziz -- Lower Dir Under-19s  1  0  0  0
109   Ajab Gull -- Kalat Under-19s  1  0  0  0
110   Mohammad Shiraz -- Mardan Under-19s  3  0  0  0
111   Shahid Gill 28 years Gujranwala Under-19s  2  0  0  0
112   Khan Muhammad -- Kasur Under-19s  3  0  0  0
113   Sufyan Shoaib -- Karachi Zone VII Under-19s  2  0  0  0
114   Ghulam Murtza -- Khairpur Under-19s  2  0  0  0
115   Adnan Aziz -- Northern Areas Under-19s  1  0  0  0
116   Ameer Mohd -- Killa Abdullah Under-19s  1  0  0  0
117   Numan Aslam -- Chakwal Under-19s  1  0  0  0
118   Hafiz Nouman Javaid -- Kasur Under-19s  2  0  0  0
119   M Hammal -- Turbat Under-19s  1  0  0  0
120   Abdul Wahab 28 years Abbottabad Under-19s  4  0  0  0