Bowling in ICC World Twenty20 2015/16

Points Table : Points Table
Averages in T20I : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
121 Shoaib Malik 42 years  RAOB Pakistan 4  24  0  36  0  0-14  --  0  0  --  9.00
122 Dasun Shanaka 33 years  RAMF Sri Lanka 2  18  0  32  0  0-15  --  0  0  --  10.67
123 Dushmantha Chameera 32 years  RAFM Sri Lanka 3  66  0  70  0  0-15  --  0  0  --  6.36
124 John Hastings 38 years  RAFM Australia 1  18  0  24  0  0-24  --  0  0  --  8.00
125 Ahsan Malik 35 years  RAMF Netherlands 2  6  0  5  0  0-5  --  0  0  --  5.00
126 Shehan Jayasuriya 33 years  RAOB 2  6  0  9  0  0-9  --  0  0  --  9.00
127 Amir Ali 45 years  RAOB 3  30  0  37  0  0-9  --  0  0  --  7.40
128 Mudassar Bukhari --   Netherlands 3  30  0  36  0  0-5  --  0  0  --  7.20
129 Karim Sadiq 40 years  RAOB Afghanistan 1  12  0  21  0  0-21  --  0  0  --  10.50
130 Rob Taylor 34 years  LAMF Scotland 1  12  0  12  0  0-12  --  0  0  --  6.00
131 Michael Leask 33 years  RAOB Scotland 1  24  0  36  0  0-36  --  0  0  --  9.00
132 Richie Berrington 37 years   Scotland 3  24  0  29  0  0-9  --  0  0  --  7.25
133 Craig Young 34 years  RAMF Ireland 1  12  0  11  0  0-11  --  0  0  --  5.50
134 Saqlain Sajib 35 years  LAO Bangladesh 1  21  0  40  0  0-40  --  0  0  --  11.43
135 Gary Wilson 38 years   3            --  0  0  --  
136 Eoin Morgan 38 years   6            --  0  0  --  
137 Henry Nicholls 32 years  RAOB 1            --  0  0  --  
138 Dinesh Chandimal 34 years  RAOB 4            --  0  0  --  
139 Vusi Sibanda 40 years  RAOB 3            --  0  0  --  
140 Sharjeel Khan 35 years  LAO 4            --  0  0  --