Bowling in Quaid-e-Azam Trophy 1957/58

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
121 Mushtaq Mohammad 80 years  RALB 3  24  0  7  0  0-7  --  0  0  --  1.75
122 Moin-ul-Haq --   Quetta 2  36  1  15  0  0-15  --  0  0  --  2.50
123 Mustafa Syed --   Peshawar 1  18  0  22  0  0-3  --  0  0  --  7.33
124 Sabir Ali --   Sind B 1  42  0  25  0  0-25  --  0  0  --  3.57
125 Ahmed Mustafa 80 years  RAMF 4  24  1  13  0  0-13  --  0  0  --  3.25
126 Qamar Ahmed 86 years  SLAO Sind A 3  204  3  118  0  0-24  --  0  0  --  3.47
127 Sabahat Hussain --  RAOB Punjab 3  42  1  26  0  0-11  --  0  0  --  3.71
128 Iqbal Chaudhri --   6  54  1  27  0  0-5  --  0  0  --  3.00
129 Alimuddin 93 years  RALB Karachi A 3  48  0  26  0  0-8  --  0  0  --  3.25
130 Abdur Razzaq --  RALB Sind A 1  12  0  13  0  0-13  --  0  0  --  6.50
131 Mohammad Sharif --   Quetta 1  24  0  10  0  0-10  --  0  0  --  2.50
132 Hamid Khan --   Sind B 1  42  0  28  0  0-28  --  0  0  --  4.00
133 Feroz Kardar --   Punjab B 1  48  1  22  0  0-22  --  0  0  --  2.75
134 Hasan Ahmed --   Bahawalpur 3  48  1  22  0  0-22  --  0  0  --  2.75
135 Sultan Mahmood 92 years   3            --  0  0  --  
136 Mohammad Sharif --   1            --  0  0  --  
137 Baqar Ali --   2            --  0  0  --  
138 Abdul Aziz --   5            --  0  0  --  
139 Ahmed Saeed --  RALB 3            --  0  0  --  
140 Fazal Karim --  RAOB 3            --  0  0  --