Bowling in Inter-Region/Department Under 19 One-Day Tournament 2012/13
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Mohammad Ali | 18 years | 2 | -- | 0 | 0 | -- | |||||||
| 122 | Abdul Samad | 19 years | Peshawar Under-19s | 3 | 91 | 2 | 45 | 2 | 2-11 | 22.50 | 0 | 0 | 45.50 | 2.97 |
| 123 | Nauman Anwar | 18 years | Sialkot Under-19s | 8 | 144 | 0 | 110 | 5 | 2-34 | 22.00 | 0 | 0 | 28.80 | 4.58 |
| 124 | Shahzar Hasan | 17 years | 4 | -- | 0 | 0 | -- | |||||||
| 125 | Mohammad Nouman | -- | 2 | -- | 0 | 0 | -- | |||||||
| 126 | Umar Iftikhar | 18 years | 1 | -- | 0 | 0 | -- | |||||||
| 127 | Shehzad Khan | 18 years | 1 | -- | 0 | 0 | -- | |||||||
| 128 | Mohammad Asad | 17 years | 1 | -- | 0 | 0 | -- | |||||||
| 129 | Laeeq Khan | 18 years | 6 | -- | 0 | 0 | -- | |||||||
| 130 | Ghulam Mohammad | -- | Pakistan International Airlines Under-19s | 6 | 318 | 3 | 215 | 16 | 4-22 | 13.44 | 2 | 0 | 19.88 | 4.06 |
| 131 | Syed Abid Hassan | 18 years | Rawalpindi Under-19s | 2 | 90 | 2 | 77 | 3 | 3-25 | 25.67 | 0 | 0 | 30.00 | 5.13 |
| 132 | Mohammad Zeeshan | -- | 4 | -- | 0 | 0 | -- | |||||||
| 133 | Zaheer Abbas | -- | 4 | 120 | 2 | 82 | 4 | 2-29 | 20.50 | 0 | 0 | 30.00 | 4.10 | |
| 134 | Hameed Khan | 17 years | 4 | -- | 0 | 0 | -- | |||||||
| 135 | Ausaf Ahmed | 18 years | 2 | -- | 0 | 0 | -- | |||||||
| 136 | Adnan Danish | 18 years | 4 | -- | 0 | 0 | -- | |||||||
| 137 | Nauman Ali | 18 years | 1 | -- | 0 | 0 | -- | |||||||
| 138 | Zohaib Abid | 16 years | 5 | 6 | 0 | 7 | 0 | 0-7 | -- | 0 | 0 | -- | 7.00 | |
| 139 | M Waris Khan | -- | 7 | -- | 0 | 0 | -- | |||||||
| 140 | Maaz Teemia | 19 years | 3 | -- | 0 | 0 | -- |

