Bowling in President's Trophy Grade-I 2012/13

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
121 Usman Tariq 40 years  RAMF Port Qasim Authority 6  24  0  19  0  0-4  --  0  0  --  4.75
122 Naved Yasin 37 years  SLAO 7  48  1  16  0  0-16  --  0  0  --  2.00
123 Faraz Ali 31 years  RAMF Pakistan International Airlines 1  24  0  16  0  0-16  --  0  0  --  4.00
124 Fahad Iqbal 38 years  RAMF Pakistan International Airlines 7  42  3  13  0  0-1  --  0  0  --  1.86
125 Sharjeel Khan 35 years  LAO 9  30  1  13  0  0-13  --  0  0  --  2.60
126 Moeid Ahmed Sheikh 34 years  LAO 2  12  0  10  0  0-10  --  0  0  --  5.00
127 Azhar Ali 39 years  RALB 9  12  0  9  0  0-9  --  0  0  --  4.50
128 Mohammad Saad 34 years  RALB 7  6  0  8  0  0-8  --  0  0  --  8.00
129 Yasir Hameed 46 years  RAOB 8  13  0  8  0  0-4  --  0  0  --  3.69
130 Iftikhar Anjum 43 years  RAMF Zarai Taraqiati Bank Limited 1  12  0  7  0  0-7  --  0  0  --  3.50
131 Shan Masood 34 years  RAMF 10  6  0  5  0  0-5  --  0  0  --  5.00
132 Adnan Raees 43 years  RAMF 6  6  0  2  0  0-2  --  0  0  --  2.00
133 Rameez Raja jr 37 years  RAOB 7  2  0  2  0  0-2  --  0  0  --  6.00
134 Sami Aslam 28 years  RALB 9  6  0  2  0  0-2  --  0  0  --  2.00
135 Nasir Jamshed 34 years  RAOB 8  6  1  0  0  0-0  --  0  0  --  0.00
136 Shoaib Khan 46 years  RAOB 9  6  1  0  0  0-0  --  0  0  --  0.00
137 Ali Waqas 34 years   9            --  0  0  --  
138 Kamran Naeem 37 years   1            --  0  0  --  
139 Usman Salahuddin 33 years   8            --  0  0  --  
140 Sarfaraz Ahmed 37 years   9            --  0  0  --