Bowling in Inter District Under 19 Tournament 2013

Points Table : Points Table
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1401 Fida Mohammad Khan 27 years   Mianwali Under-19s 5  108  4  75  0  0-8  --  0  0  --  4.17
1402 Kashif Ali Vighio 29 years  RAOB Dadu Under-19s 5  120  3  74  1  1-15  74.00  0  0  120.00  3.70
1403 Akbar Ahmed 28 years   Badin Under-19s 5  202  1  190  3  2-50  63.33  0  0  67.33  5.64
1404 Sher Mohammad 26 years  RAMF Bahawalpur Under-19s 5  360  11  198  10  2-26  19.80  0  0  36.00  3.30
1405 Mohammad Muzammil 28 years  RAMF Mirpur Khas Under-19s 5  223  9  118  7  3-13  16.86  0  0  31.86  3.17
1406 Faisal Sardar 28 years   Rahim Yar Khan Under-19s 5  673  17  429  26  7-64  16.50  2  2  25.88  3.82
1407 Aaqib Nawaz 29 years  RAOB Multan Under-19s 5  210  5  116  2  2-25  58.00  0  0  105.00  3.31
1408 Rizwan Ahmed --   Sukkur Under-19s 5  381  18  182  17  8-51  10.71  0  1  22.41  2.87
1409 Haseeb Afzal 30 years   Hafizabad Under-19s 5  343  5  227  9  5-79  25.22  0  1  38.11  3.97
1410 Mohammad Irfan --   5            --  0  0  --  
1411 Hafiz Mohammad Sufyan 29 years   Karachi Zone VII Under-19s 5  176  4  130  2  2-50  65.00  0  0  88.00  4.43
1412 Zainullah 28 years  LAOB Quetta Under-19s 5  377  16  143  17  6-38  8.41  2  1  22.18  2.28
1413 Ahsan Javed 28 years   Jhelum Under-19s 5  240  7  131  6  4-30  21.83  1  0  40.00  3.28
1414 Wali Jan 28 years  RAOB 5            --  0  0  --  
1415 Mohammad Imran Khan 26 years   Killa Abdullah Under-19s 5  667  25  339  21  7-58  16.14  3  1  31.76  3.05
1416 Mohammad Qasim 28 years  LAOB Lahore East Zone Whites Under-19s 5  685  21  329  18  5-43  18.28  1  1  38.06  2.88
1417 Ehsanullah --   5  24  0  33  1  1-33  33.00  0  0  24.00  8.25
1418 Ali Haider 29 years  RAMF Badin Under-19s 5  601  16  422  15  7-56  28.13  0  1  40.07  4.21
1419 Zeeshan Ullah 29 years  RAMF 5            --  0  0  --  
1420 Zia Ullah 26 years   6            --  0  0  --