Fielding in Quaid-e-Azam Trophy 2012/13
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 141 | Jalat Khan | 27 years | Quetta | 7 | 5 | 0 | 5 |
| 142 | Moazzam Hayat | 21 years | Faisalabad | 7 | 13 | 0 | 13 |
| 143 | Adnan Akmal† | 28 years | Lahore Ravi | 8 | 16 | 0 | 16 |
| 144 | Raza Shah | 31 years | Rawalpindi | 1 | 0 | 0 | 0 |
| 145 | Adnan Raees | 32 years | Abbottabad | 7 | 5 | 0 | 5 |
| 146 | Azhar Attari | 23 years | Lahore Shalimar | 2 | 0 | 0 | 0 |
| 147 | Ahmed Raza | 30 years | Bahawalpur | 5 | 0 | 0 | 0 |
| 148 | Mohammad Rameez | 20 years | Multan | 4 | 0 | 0 | 0 |
| 149 | Jamaluddin | 28 years | Peshawar | 5 | 3 | 0 | 3 |
| 150 | Zeeshan Ashraf | 21 years | Multan | 4 | 3 | 0 | 3 |
| 151 | Adnan Mufti | 28 years | Rawalpindi | 9 | 13 | 0 | 13 |
| 152 | Ali Manzoor | 20 years | Lahore Ravi | 6 | 4 | 0 | 4 |
| 153 | Mohammad Hamza | 22 years | Lahore Ravi | 4 | 3 | 0 | 3 |
| 154 | Saeed Anwar | 35 years | Multan | 4 | 0 | 0 | 0 |
| 155 | Imran Khan | 26 years | Peshawar | 5 | 0 | 0 | 0 |
| 156 | Anwar Ali | 35 years | Karachi Blues | 6 | 2 | 0 | 2 |
| 157 | Tanzeel Altaf | 22 years | Lahore Ravi | 2 | 0 | 0 | 0 |
| 158 | Mohammad Kashif | 30 years | Islamabad | 2 | 1 | 0 | 1 |
| 159 | Zahidullah | 23 years | Sialkot | 1 | 0 | 0 | 0 |
| 160 | Ghulam Dastagir | 28 years | Faisalabad | 2 | 0 | 0 | 0 |

