Bowling in National Under-19 Women's Championship 2012/13
| Points Table : | Points Table | ||||
| Averages in T20 : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Waheeda Akhtar | -- | Faisalabad Under-19s Women | 6 | 130 | 1 | 91 | 11 | 3-9 | 8.27 | 0 | 0 | 11.82 | 4.20 |
| 162 | Faiza Khalid | -- | Rawalpindi Under-19s Women | 6 | 138 | 1 | 108 | 12 | 5-22 | 9.00 | 0 | 1 | 11.50 | 4.70 |
| 163 | Rida Hussain | 19 years | Karachi Under-19s Women | 6 | 132 | 2 | 77 | 12 | 4-9 | 6.42 | 1 | 0 | 11.00 | 3.50 |
| 164 | Namra Imran | 19 years | Lahore Under-19s Women | 6 | 134 | 6 | 56 | 13 | 5-6 | 4.31 | 0 | 1 | 10.31 | 2.51 |
| 165 | Najma Zafar | 17 years | Multan Under-19s Women | 5 | 120 | 1 | 59 | 13 | 4-7 | 4.54 | 2 | 0 | 9.23 | 2.95 |
| 166 | Kanwal Frances | -- | Lahore Under-19s Women | 6 | 132 | 1 | 48 | 15 | 4-12 | 3.20 | 1 | 0 | 8.80 | 2.18 |

