Commonwealth XI in India, Pakistan and Ceylon 1949/50

Ceylon, India and Pakistan Combined XI v Commonwealth XI: Ceylon, India and Pakistan Combined XI vs Commonwealth XI  |  Match drawn

Match Details
Toss Commonwealth XI, who chose to bat Series Commonwealth XI In India, Pakistan And Ceylon 1949/50
Umpires
and Match Date 04, 05, 06 Mar 1950
Match Referee Ground P Saravanamuttu Stadium, Colombo
Player of Match    

Commonwealth XI 1st Innings

R M B 4s 6s SR
1 Buddy Oldfield c Sargo Jayawickreme b Dattu Phadkar 5 0 0 0 0
2 Winston Place c Bertie Wijesinha b Dattu Phadkar 1 0 0 0 0
3 John Holt c Sargo Jayawickreme b Dattu Phadkar 34 0 0 0 0
4 Frank Worrell c Bertie Wijesinha b Vinoo Mankad 64 0 0 0 0
5 Bill Alley c Mahesha Rodrigo b Vinoo Mankad 3 0 0 0 0
6 Jock Livingston * b Vinoo Mankad 1 0 0 0 0
7 Fred Freer c Sargo Jayawickreme b Dattu Phadkar 12 0 0 0 0
8 Ray Smith c Mahadevan Sathasivam b Dattu Phadkar 5 0 0 0 0
9 George Pope c Benedict Navaratne b Vinoo Mankad 4 0 0 0 0
10 George Tribe not out 3 0 0 0 0
11 Des Fitzmaurice c Mahesha Rodrigo b Dattu Phadkar 2 0 0 0 0
Extra 0
Total 10 wickets; 65.4 overs; 134 2.15 runs per over

Fall of wickets 1-7 ;   2-8 ;   3-85 ;   4-90 ;   5-101 ;   6-118 ;   7-129 ;   8-136 ;   9-136 ;   10-141

Bowling

Overs Maidens Runs Wickets Wides No balls
Munawwar Ali Khan 5.0 1 10 0 0 0
Dattu Phadkar 25.4 9 39 6 0 0
Bertie Wijesinha 6.0 2 19 0 0 0
Vinoo Mankad 24.0 8 49 4 0 0
Sargo Jayawickreme * 5.0 0 17 0 0 0

Ceylon, India and Pakistan Combined XI 1st Innings

R M B 4s 6s SR
1 Vinoo Mankad b Fred Freer 12 0 0 0 0
2 Mahesha Rodrigo c Fred Freer b George Pope 1 0 0 0 0
3 Rusi Dinshaw c George Pope b Fred Freer 0 0 0 0 0
4 Mahadevan Sathasivam c Jock Livingston b George Pope 1 0 0 0 0
5 Dattu Phadkar b Fred Freer 18 0 0 0 0
6 Ievers Gunasekera c Bill Alley b George Pope 0 0 0 0 0
7 Sargo Jayawickreme * c Winston Place b George Pope 0 0 0 0 0
8 Bertie Wijesinha c George Pope b Fred Freer 10 0 0 0 0
9 Stanley Jayasinghe c Fred Freer b George Pope 10 0 0 0 0
10 Benedict Navaratne † not out 11 0 0 0 0
11 Munawwar Ali Khan b Fred Freer 9 0 0 0 0
Extra 0
Total 10 wickets; 29.5 overs; 72 2.51 runs per over

Fall of wickets 1-13 ;   2-13 ;   3-14 ;   4-15 ;   5-15 ;   6-15 ;   7-30 ;   8-45 ;   9-63 ;   10-75

Bowling

Overs Maidens Runs Wickets Wides No balls
Des Fitzmaurice 3.0 1 6 0 0 0
Fred Freer 14.5 4 33 5 0 0
George Pope 12.0 4 33 5 0 0

Commonwealth XI 2nd Innings

R M B 4s 6s SR
1 Buddy Oldfield c Vinoo Mankad b Dattu Phadkar 2 0 0 0 0
2 Winston Place c Sargo Jayawickreme b Munawwar Ali Khan 6 0 0 0 0
3 George Tribe c Stanley Jayasinghe b Dattu Phadkar 4 0 0 0 0
4 John Holt lbw Munawwar Ali Khan 6 0 0 0 0
5 Frank Worrell not out 13 0 0 0 0
6 Bill Alley not out 11 0 0 0 0
7 Jock Livingston * Did not bat 0 0 0 0 0
8 Fred Freer Did not bat 0 0 0 0 0
9 Ray Smith Did not bat 0 0 0 0 0
10 George Pope Did not bat 0 0 0 0 0
11 Des Fitzmaurice Did not bat 0 0 0 0 0
Extra 0
Total 4 wickets; 16.0 overs; 42 2.81 runs per over

Fall of wickets 1-6 ;   2-10 ;   3-20 ;   4-21

Bowling

Overs Maidens Runs Wickets Wides No balls
Munawwar Ali Khan 6.0 1 18 2 0 0
Dattu Phadkar 4.0 0 10 2 0 0
Bertie Wijesinha 4.0 2 3 0 0 0
Mahadevan Sathasivam 2.0 0 11 0 0 0