ICC World Cup 2006/07

Warm-up: Barbados XI vs Scotland  |  Barbados XI won by 61 runs

Match Details
Toss Scotland, who chose to field Tournament ICC World Cup 2006/07
Umpires
VV Bullen and AL Farrell Match Date 02 Mar 2007
Match Referee Ground Three Ws Oval, Bridgetown, Bridgetown
Player of Match    

Barbados XI Innings

R M B 4s 6s SR
1 Navdeep Poonia b Dewald Nel 23 40 27 3 0 85.19
2 Dale Richards * c Fraser Watts b Craig Wright 54 61 49 9 1 110.20
3 Kirk Edwards c Colin Smith b Dougie Brown 90 145 92 8 2 97.83
4 Kurt Wilkinson c & b Majid Haq 25 39 26 4 0 96.15
5 Shirley Clarke c & b Majid Haq 33 44 43 2 1 76.74
6 Kevin Stoute b Majid Haq 5 7 8 1 0 62.50
7 Ryan Layne c Fraser Watts b Majid Haq 0 1 2 0 0 0.00
8 Collis Worrell † st Gavin Hamilton b Majid Haq 2 8 6 0 0 33.33
9 Javon Searles not out 25 44 31 0 1 80.65
10 John Blain c Gavin Hamilton b Craig Wright 0 3 1 0 0 0.00
11 Glenn Rogers not out 18 18 16 1 0 112.50
Extra lb 10, w 10, nb 1 21
Total 9 wickets; 50.0 overs; 296 5.92 runs per over

Fall of wickets 1-50 ( Navdeep Poonia, 0.0 ) ;   2-93 ( Dale Richards, 0.0 ) ;   3-143 ( Kurt Wilkinson, 0.0 ) ;   4-217 ( Shirley Clarke, 0.0 ) ;   5-225 ( Kevin Stoute, 0.0 ) ;   6-225 ( Ryan Layne, 0.0 ) ;   7-237 ( Collis Worrell, 0.0 ) ;   8-263 ( Kirk Edwards, 0.0 ) ;   9-264 ( John Blain, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Paul Hoffmann 10.0 0 51 0 2 0
Dewald Nel 10.0 0 63 1 1 0
Dougie Brown 5.0 0 39 1 1 0
Craig Wright * 8.0 0 41 2 1 0
Majid Haq 10.0 0 37 5 1 1
Ross Lyons 7.0 0 55 0 0 0

Scotland Innings

R M B 4s 6s SR
1 Fraser Watts c Dale Richards b John Blain 26 38 31 5 0 83.87
2 Majid Haq run out 12 16 12 2 0 100.00
3 Ryan Watson b Kevin Stoute 26 74 40 5 0 65.00
4 Gavin Hamilton c Ryan Layne b Kevin Stoute 9 28 15 1 0 60.00
5 Neil McCallum lbw Glenn Rogers 3 7 5 0 0 60.00
6 Dougie Brown c Javon Searles b Ryan Layne 36 83 52 4 1 69.23
7 Colin Smith † b Glenn Rogers 2 10 8 0 0 25.00
8 Craig Wright * st Collis Worrell b Glenn Rogers 6 7 9 0 0 66.67
9 Dewald Nel c Dale Richards b Kurt Wilkinson 43 73 53 5 0 81.13
10 Ross Lyons not out 28 38 27 1 2 103.70
11 Paul Hoffmann c Kirk Edwards b Shirley Clarke 19 13 13 3 0 146.15
Extra lb 8, w 15, nb 2 25
Total 10 wickets; 44.0 overs; 235 5.34 runs per over

Fall of wickets 1-19 ( Majid Haq, 0.0 ) ;   2-46 ( Fraser Watts, 0.0 ) ;   3-66 ( Gavin Hamilton, 0.0 ) ;   4-73 ( Neil McCallum, 0.0 ) ;   5-88 ( Ryan Watson, 0.0 ) ;   6-95 ( Colin Smith, 0.0 ) ;   7-106 ( Craig Wright, 0.0 ) ;   8-158 ( Dougie Brown, 0.0 ) ;   9-199 ( Dewald Nel, 0.0 ) ;   10-235 ( Paul Hoffmann, 44.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
John Blain 10.0 2 43 1 3 1
Javon Searles 5.0 1 27 0 0 0
Glenn Rogers 10.0 1 32 3 0 0
Kevin Stoute 6.0 1 32 2 2 0
Shirley Clarke 7.0 0 44 1 1 0
Ryan Layne 4.0 0 26 1 3 0
Kurt Wilkinson 2.0 0 23 1 1 1