ICC World Twenty20 2015/16

Group 2: Australia vs New Zealand  |  New Zealand won by 8 runs

Match Details
Toss New Zealand, who chose to bat Tournament ICC World Twenty20 2015/16
Umpires
M Erasmus and NJ Llong Match Date 18 Mar 2016
Match Referee Ranjan Madugalle (Sri Lanka) Ground Himachal Pradesh Cricket Association Stadium, Dharamsala
TV Umpire RK Illingworth    
Player of Match Mitchell McClenaghan (New Zealand)    

New Zealand Innings

R M B 4s 6s SR
1 Martin Guptill c Glenn Maxwell b James Faulkner 39 27 27 2 4 144.44
2 Kane Williamson * c Ashton Agar b Glenn Maxwell 24 34 20 4 0 120.00
3 Colin Munro c James Faulkner b Mitchell Marsh 23 28 26 2 0 88.46
4 Corey Anderson c Ashton Agar b Glenn Maxwell 3 9 6 0 0 50.00
5 Ross Taylor c Mitchell Marsh b Shane Watson 11 25 11 0 1 100.00
6 Grant Elliott run out Peter Nevill 27 27 20 3 0 135.00
7 Luke Ronchi † c Glenn Maxwell b James Faulkner 6 9 7 0 0 85.71
8 Mitchell Santner run out Glenn Maxwell 1 4 1 0 0 100.00
9 Adam Milne not out 2 1 2 0 0 100.00
10 Ish Sodhi Did not bat
11 Mitchell McClenaghan Did not bat
Extra b 4, w 2 6
Total 8 wickets; 20.0 overs; 0 mins 142 7.1 runs per over

Fall of wickets 1-61 ;   2-66 ;   3-76 ;   4-97 ;   5-117 ;   6-133 ;   7-140 ;   8-142

Bowling

Overs Maidens Runs Wickets Wides No balls
Nathan Coulter-Nile 4.0 0 33 0 0 0
Shane Watson 4.0 0 22 1 1 0
Ashton Agar 1.0 0 18 0 0 0
James Faulkner 3.0 0 18 2 0 0
Adam Zampa 1.0 0 3 0 0 0
Glenn Maxwell 3.0 0 18 2 0 0
Mitchell Marsh 4.0 0 26 1 1 0

Australia Innings

R M B 4s 6s SR
1 Usman Khawaja run out Grant Elliott 38 37 27 6 0 140.74
2 Shane Watson c Kane Williamson b Mitchell McClenaghan 13 22 12 1 0 108.33
3 Steven Smith * st Luke Ronchi b Mitchell Santner 6 4 7 1 0 85.71
4 David Warner c Martin Guptill b Mitchell Santner 6 13 11 0 0 54.55
5 Glenn Maxwell c Kane Williamson b Ish Sodhi 22 24 23 2 0 95.65
6 Mitchell Marsh c Adam Milne b Mitchell McClenaghan 24 30 23 0 2 104.35
7 Ashton Agar c Ross Taylor b Mitchell McClenaghan 9 15 8 0 1 112.50
8 James Faulkner c Martin Guptill b Corey Anderson 2 7 4 0 0 50.00
9 Nathan Coulter-Nile b Corey Anderson 1 6 2 0 0 50.00
10 Peter Nevill † not out 7 3 2 0 1 350.00
11 Adam Zampa not out 2 1 1 0 0 200.00
Extra lb 2, w 2 4
Total 9 wickets; 20.0 overs; 0 mins 134 6.7 runs per over

Fall of wickets 1-44 ;   2-51 ;   3-62 ;   4-66 ;   5-100 ;   6-121 ;   7-123 ;   8-124 ;   9-132

Bowling

Overs Maidens Runs Wickets Wides No balls
Corey Anderson 4.0 0 29 2 0 0
Adam Milne 2.0 0 22 0 2 0
Grant Elliott 2.0 0 17 0 0 0
Mitchell McClenaghan 3.0 0 17 3 0 0
Mitchell Santner 4.0 0 30 2 0 0
Kane Williamson * 1.0 0 3 0 0 0
Ish Sodhi 4.0 0 14 1 0 0