Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Inter Region U-19 Three day
POOL (A)
| P | W | WLF | L | DWF | DLF | ND | A | Pts | NetRRF | |||
| 1 | National Bank of Pakistan Under-19s | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 1.005 | |
| 2 | Water and Power Development Authority Under-19s | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0.727 | |
| 3 | Faisalabad Under-19s | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | -0.040 | |
| 4 | Sialkot Under-19s | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 0.036 | |
| 5 | Karachi Whites Under-19s | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | -0.704 | |
| 6 | Lahore Ravi Under-19s | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -1.113 |
POOL (B)
| P | W | WLF | L | DWF | DLF | ND | A | Pts | NetRRF | |||
| 1 | Karachi Blues Under-19s | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 1.300 | |
| 2 | Pakistan International Airlines Under-19s | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 0.762 | |
| 3 | State Bank of Pakistan Under-19s | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0.822 | |
| 4 | Hyderabad Under-19s | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | -0.743 | |
| 5 | Multan Under-19s | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | -0.543 | |
| 6 | Quetta Under-19s | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -1.745 |
POOL (C)
| P | W | WLF | L | DWF | DLF | ND | A | Pts | NetRRF | |||
| 1 | Zarai Taraqiati Bank Limited Under-19s | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 27 | 0.728 | |
| 2 | Abbottabad Under-19s | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 24 | 0.308 | |
| 3 | Islamabad Under-19s | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 0.218 | |
| 4 | Rawalpindi Under-19s | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 0.889 | |
| 5 | Peshawar Under-19s | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | -0.440 | |
| 6 | Lahore Shalimar Under-19s | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | -0.916 | |
| 7 | Khan Research Laboratories Under-19s | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | -0.743 |
Triangular Stage Group A Table
| P | W | WLF | L | DWF | DLF | ND | A | Pts | NetRRF | |||
| 1 | Zarai Taraqiati Bank Limited Under-19s | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.302 | |
| 2 | Faisalabad Under-19s | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -0.423 | |
| 3 | Karachi Blues Under-19s | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.022 |
Triangular Stage Group B Table
| P | W | WLF | L | DWF | DLF | ND | A | Pts | NetRRF | |||
| 1 | Rawalpindi Under-19s | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.005 | |
| 2 | Pakistan International Airlines Under-19s | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -1.177 | |
| 3 | National Bank of Pakistan Under-19s | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -0.647 |
| Points Awarded and Column Key: |
| Won (W): 9 |
| Won but lost on 1st innings (WLF): 6 |
| Lost (L): 0 |
| Won on 1st innings in drawn match (DWF): 3 |
| Lost on 1st innings in drawn match (DLF): 0 |
| No Decision on 1st innings (ND): 0 |
| Abandoned without a ball bowled (A): 0 |
| Total points (Pts) |
| Net run rate (runs per over scored less runs per over conceded, ignoring no decision matches, adjusting to team's allocation of overs in 1st innings if all out or declared if tournament rules specify a limit) (NetRRF) |


