Inter Region U-19 Three Day Tournament 2015/16

Group B: Rawalpindi Region Under 19s vs Multan Region Under 19s  |  Rawalpindi Region Under 19s won by 242 runs

Match Details
Toss Multan Region Under 19s, who chose to field Tournament Inter Region U-19 Three Day Tournament 2015/16
Umpires
Mohammad Arif and Sohail Zaman Match Date 06, 07, 08 Oct 2015
Match Referee Kamran Chaudary (Pakistan) Ground Pindi Cricket Stadium, Rawalpindi
Player of Match    

Rawalpindi Region Under 19s 1st Innings

R M B 4s 6s SR
1 Aamir Sohail b Faraz Khan 88 260 215 10 0 40.93
2 Shah Wali b Saeed Akhtar 2 6 4 0 0 50.00
3 Aman Arshad c Muneeb-ur-Rehman b Mohammad Nadeem 3 23 6 0 0 50.00
4 Hasan Siddiq c Muneeb-ur-Rehman b Mohammad Nadeem 9 43 25 1 0 36.00
5 Husnain Ahmed c Muneeb-ur-Rehman b Mohammad Nadeem 23 65 89 2 0 25.84
6 Nasir Nawaz * lbw Faraz Khan 10 31 21 2 0 47.62
7 Mohsin Rashid † c Mohammad Nadeem b Faraz Khan 12 38 32 1 0 37.50
8 Ahsan Javed c Umer Sadiq b Faraz Khan 17 39 30 1 0 56.67
9 Mohammad Ismail c Rao Irfan b Faraz Khan 3 7 5 0 0 60.00
10 Jamil Abbas not out 13 24 14 2 0 92.86
11 Mohammad Shahrukh Fazal c Ahmed Sultan b Faraz Khan 1 8 5 0 0 20.00
Extra b 5, w 1, nb 4 10
Total 10 wickets; 75.5 overs; 0 mins 191 2.52 runs per over

Fall of wickets 1-5 ;   2-12 ;   3-32 ;   4-104 ;   5-122 ;   6-153 ;   7-158 ;   8-164 ;   9-181 ;   10-191

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Nadeem 21.0 8 59 3 1 4
Saeed Akhtar 23.0 4 57 1 0 0
Ahmed Sultan 1.0 0 3 0 0 0
Shahbaz Sharif Wahla 9.0 4 16 0 0 0
Faraz Khan 17.5 6 34 6 0 0
Abdul Wahab 4.0 0 17 0 0 0

Multan Region Under 19s 1st Innings

R M B 4s 6s SR
1 Umer Sadiq b Mohammad Ismail 9 22 16 1 0 56.25
2 Abdul Wahab lbw Mohammad Ismail 16 76 46 3 0 34.78
3 Abdullah Faizan run out Hasan Siddiq 4 2 4 1 0 100.00
4 Ahmed Sultan c Aamir Sohail b Mohammad Shahrukh Fazal 21 50 40 3 0 52.50
5 Shahbaz Sharif Wahla c Mohsin Rashid b Mohammad Ismail 1 13 8 0 0 12.50
6 Yousuf Babar b Mohammad Ismail 15 39 22 3 0 68.18
7 Rao Irfan c Mohammad Ismail b Nasir Nawaz 13 89 51 3 0 25.49
8 Muneeb-ur-Rehman * † c Mohsin Rashid b Jamil Abbas 9 32 23 0 0 39.13
9 Mohammad Nadeem c Aamir Sohail b Jamil Abbas 0 3 4 0 0 0.00
10 Faraz Khan b Mohammad Ismail 0 24 19 0 0 0.00
11 Saeed Akhtar not out 0 3 2 0 0 0.00
Extra lb 4, w 6, nb 6 16
Total 10 wickets; 38.3 overs; 0 mins 104 2.7 runs per over

Fall of wickets 1-17 ;   2-25 ;   3-57 ;   4-63 ;   5-63 ;   6-83 ;   7-103 ;   8-103 ;   9-104 ;   10-104

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Ismail 17.3 5 40 5 1 6
Mohammad Shahrukh Fazal 8.0 1 40 1 0 0
Jamil Abbas 9.0 2 19 2 1 0
Aamir Sohail 2.0 1 1 0 0 0
Nasir Nawaz * 2.0 2 0 1 0 0

Rawalpindi Region Under 19s 2nd Innings

R M B 4s 6s SR
1 Aamir Sohail c Muneeb-ur-Rehman b Mohammad Nadeem 7 9 11 0 0 63.64
2 Shah Wali c Muneeb-ur-Rehman b Saeed Akhtar 22 62 31 3 0 70.97
3 Aman Arshad b Mohammad Nadeem 0 2 2 0 0 0.00
4 Husnain Ahmed c Shahbaz Sharif Wahla b Faraz Khan 49 185 146 6 0 33.56
5 Ahsan Javed c Muneeb-ur-Rehman b Saeed Akhtar 16 38 36 2 0 44.44
6 Nasir Nawaz * c Abdul Wahab b Faraz Khan 57 101 81 7 1 70.37
7 Hasan Siddiq c Faraz Khan b Shahbaz Sharif Wahla 44 57 56 4 0 78.57
8 Mohsin Rashid † not out 55 55 49 4 2 112.24
9 Jamil Abbas c Faraz Khan b Saeed Akhtar 0 4 3 0 0 0.00
10 Mohammad Ismail Did not bat
11 Mohammad Shahrukh Fazal Did not bat
Extra b 2, lb 2, nb 1 5
Total 8 wickets; 69.0 overs; 0 mins 255 3.7 runs per over

Fall of wickets 1-8 ;   2-8 ;   3-45 ;   4-71 ;   5-154 ;   6-165 ;   7-250 ;   8-255 ;   9-255 ;   10-255

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Nadeem 11.0 2 45 2 0 0
Saeed Akhtar 18.0 4 56 3 0 0
Shahbaz Sharif Wahla 10.0 5 19 1 0 0
Faraz Khan 18.0 0 85 2 0 0
Abdul Wahab 12.0 0 46 0 0 1

Multan Region Under 19s 2nd Innings

R M B 4s 6s SR
1 Umer Sadiq b Mohammad Shahrukh Fazal 5 8 5 1 0 100.00
2 Abdul Wahab c Mohsin Rashid b Mohammad Shahrukh Fazal 12 54 35 1 0 34.29
3 Abdullah Faizan c Mohsin Rashid b Mohammad Shahrukh Fazal 4 18 9 1 0 44.44
4 Ahmed Sultan lbw Jamil Abbas 15 79 53 2 0 28.30
5 Shahbaz Sharif Wahla b Mohammad Ismail 16 83 52 0 0 30.77
6 Yousuf Babar c Mohsin Rashid b Jamil Abbas 5 7 9 1 0 55.56
7 Rao Irfan b Mohammad Ismail 10 34 21 0 0 47.62
8 Muneeb-ur-Rehman * † lbw Ahsan Javed 1 7 3 0 0 33.33
9 Mohammad Nadeem not out 15 22 9 2 1 166.67
10 Faraz Khan b Mohammad Ismail 0 11 7 0 0 0.00
11 Saeed Akhtar b Mohammad Shahrukh Fazal 0 6 5 0 0 0.00
Extra b 8, lb 5, w 2, nb 2 17
Total 10 wickets; 34.2 overs; 0 mins 100 2.91 runs per over

Fall of wickets 1-12 ;   2-12 ;   3-36 ;   4-56 ;   5-64 ;   6-74 ;   7-79 ;   8-81 ;   9-95 ;   10-100

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Ismail 15.0 3 32 3 0 1
Mohammad Shahrukh Fazal 8.2 1 33 4 1 0
Jamil Abbas 10.0 3 19 2 1 1
Ahsan Javed 1.0 0 3 1 0 0