Inter-District Senior Tournament 2003/04

Hyderabad Region Pool A: Jacobabad vs Khairpur  |  Match drawn

Match Details
Toss Jacobabad, who chose to field Tournament Inter-District Senior Tournament 2003/04
Umpires
Atiq Khan and Islam Khan Match Date 05, 06 Oct 2003
Match Referee Ground Police Ground, Larkana, Larkana
Player of Match    

Khairpur 1st Innings

R M B 4s 6s SR
1 Khalid Ali * c Abdur Rehman b Zafar Ali 44 0 0 0 0
2 Talib Hussain b Abdur Rehman 0 0 0 0 0
3 Mohammad Urs lbw Mohammad Luqman 51 0 0 0 0
4 Baqar Shah b Abdul Ghani 13 0 0 0 0
5 Imtiaz Hussain c Abdul Ghani b Zafar Ali 31 0 0 0 0
6 Sagheer Ahmed c Zafar Ali b Asadullah 21 0 0 0 0
7 Naeem Mangi † st Ghulam Fareed b Asadullah 4 0 0 0 0
8 Wirasat Hussain c Abdul Jabbar b Asadullah 17 0 0 0 0
9 Ikhlaq Ahmed b Zafar Ali 2 0 0 0 0
10 Muneer Ahmed lbw Zafar Ali 2 0 0 0 0
11 Mohammad Saqib not out 0 0 0 0 0
Extra b 3, lb 1, w 2 6
Total 10 wickets; 63.2 overs; 191 3.02 runs per over

Fall of wickets 1-4 ;   2-75 ;   3-112 ;   4-112 ;   5-165 ;   6-165 ;   7-169 ;   8-176 ;   9-190 ;   10-191

Bowling

Overs Maidens Runs Wickets Wides No balls
Rashid Yousuf 9.0 2 31 0 0 0
Abdur Rehman 7.0 0 31 1 0 0
Asadullah 14.2 0 41 3 0 0
Zafar Ali 15.0 3 35 4 0 0
Mohammad Luqman 9.0 1 21 1 0 0
Abdul Jabbar 2.0 0 9 0 0 0
Abdul Ghani 7.0 1 19 1 0 0

Jacobabad 1st Innings

R M B 4s 6s SR
1 Mohammad Ali * c Ikhlaq Ahmed b Talib Hussain 54 0 0 0 0
2 Ghulam Fareed † c Mohammad Saqib b Baqar Shah 23 0 0 0 0
3 Qurban Ali b Talib Hussain 19 0 0 0 0
4 Mahmood Nawaz c Sagheer Ahmed b Talib Hussain 5 0 0 0 0
5 Abdul Ghani c Imtiaz Hussain b Ikhlaq Ahmed 91 0 0 0 0
6 Asadullah c Khalid Ali b Ikhlaq Ahmed 44 0 0 0 0
7 Abdul Jabbar c Mohammad Urs b Ikhlaq Ahmed 5 0 0 0 0
8 Rashid Yousuf c Imtiaz Hussain b Khalid Ali 2 0 0 0 0
9 Mohammad Luqman b Ikhlaq Ahmed 0 0 0 0 0
10 Zafar Ali not out 5 0 0 0 0
11 Abdur Rehman Did not bat 0 0 0 0 0
Extra b 17, lb 6, w 2 25
Total 9 wickets; 64.3 overs; 273 4.23 runs per over

Fall of wickets 1-45 ;   2-100 ;   3-106 ;   4-109 ;   5-214 ;   6-235 ;   7-249 ;   8-264 ;   9-273

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Saqib 6.0 3 20 0 0 0
Wirasat Hussain 11.0 3 38 0 0 0
Baqar Shah 4.0 1 16 1 0 0
Sagheer Ahmed 5.0 1 12 0 0 0
Talib Hussain 18.0 2 69 3 0 0
Khalid Ali * 9.0 1 40 1 0 0
Mohammad Urs 6.0 1 25 0 0 0
Ikhlaq Ahmed 5.3 0 30 4 0 0

Khairpur 2nd Innings

R M B 4s 6s SR
1 Ikhlaq Ahmed c Rashid Yousuf b Mohammad Luqman 54 0 0 0 0
2 Talib Hussain st Ghulam Fareed b Zafar Ali 85 0 0 0 0
3 Mohammad Urs not out 100 0 0 0 0
4 Khalid Ali * st Ghulam Fareed b Zafar Ali 7 0 0 0 0
5 Wirasat Hussain not out 10 0 0 0 0
6 Baqar Shah Did not bat 0 0 0 0 0
7 Imtiaz Hussain Did not bat 0 0 0 0 0
8 Sagheer Ahmed Did not bat 0 0 0 0 0
9 Naeem Mangi † Did not bat 0 0 0 0 0
10 Muneer Ahmed Did not bat 0 0 0 0 0
11 Mohammad Saqib Did not bat 0 0 0 0 0
Extra b 5, lb 2, nb 1 8
Total 3 wickets; 45.0 overs; 264 5.87 runs per over

Fall of wickets 1-108 ;   2-205 ;   3-223

Bowling

Overs Maidens Runs Wickets Wides No balls
Rashid Yousuf 7.0 0 26 0 0 0
Abdur Rehman 6.0 0 44 0 0 0
Asadullah 10.0 0 60 0 0 0
Zafar Ali 10.0 1 37 2 0 0
Mohammad Luqman 3.0 0 20 1 0 0
Abdul Jabbar 4.0 0 30 0 0 0
Mohammad Ali * 5.0 0 40 0 0 0

Jacobabad 2nd Innings

R M B 4s 6s SR
1 Mohammad Ali * not out 52 0 0 0 0
2 Ghulam Fareed † c Baqar Shah b Talib Hussain 18 0 0 0 0
3 Qurban Ali c Mohammad Saqib b Talib Hussain 7 0 0 0 0
4 Mahmood Nawaz c Baqar Shah b Talib Hussain 2 0 0 0 0
5 Zafar Ali b Khalid Ali 4 0 0 0 0
6 Asadullah not out 1 0 0 0 0
7 Abdul Ghani Did not bat 0 0 0 0 0
8 Abdul Jabbar Did not bat 0 0 0 0 0
9 Rashid Yousuf Did not bat 0 0 0 0 0
10 Mohammad Luqman Did not bat 0 0 0 0 0
11 Abdur Rehman Did not bat 0 0 0 0 0
Extra lb 2, w 1 3
Total 4 wickets; 18.0 overs; 87 4.83 runs per over

Fall of wickets 1-43 ;   2-55 ;   3-64 ;   4-77

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Saqib 1.0 0 11 0 0 0
Wirasat Hussain 1.0 0 7 0 0 0
Talib Hussain 8.0 0 34 3 0 0
Khalid Ali * 4.0 0 17 1 0 0
Ikhlaq Ahmed 4.0 0 16 0 0 0