Inter-District Senior Tournament 2010

Hyderabad Region Pool A: Shaheed Benazirabad vs Shikarpur  |  Match drawn

Match Details
Toss Shikarpur, who chose to bat Tournament Inter-District Senior Tournament 2010
Umpires
Akhtar Ali and Aziz-Ur-Rehman Match Date 14, 15 May 2010
Match Referee Ground Bilawal Sports Stadium, Nawabshah
Player of Match    

Shikarpur 1st Innings

R M B 4s 6s SR
1 Bilal Irshad lbw Mohammad Usman 6 0 0 0 0
2 Asif Babar lbw Nasir Khanzada 38 0 0 0 0
3 Mohammad Akbar c Sadaqat Ali b Kashif Bhatti 40 0 0 0 0
4 Nasrullah Memon * c Fazal Haider b Jawad Ali 21 0 0 0 0
5 Khadim Hussain c Shahzad Haider b Kashif Bhatti 20 0 0 0 0
6 Ghulam Yasin lbw Kashif Bhatti 14 0 0 0 0
7 Sajid Hussain lbw Kashif Bhatti 17 0 0 0 0
8 Imran Chandio c Shahzad Haider b Nasir Khanzada 5 0 0 0 0
9 Zakir Hussain † b Nasir Khanzada 45 0 0 0 0
10 Mohammad Yaqoob lbw Kashif Bhatti 3 0 0 0 0
11 Mohammad Sharif not out 3 0 0 0 0
Extra b 2, lb 10, w 5, nb 1 18
Total 10 wickets; 60.1 overs; 230 3.82 runs per over

Fall of wickets 1-27 ;   2-74 ;   3-112 ;   4-126 ;   5-150 ;   6-168 ;   7-177 ;   8-177 ;   9-186 ;   10-230

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Usman 6.0 0 37 1 0 0
Sadaqat Ali 3.0 0 11 0 0 0
Kashif Bhatti 27.0 5 70 5 0 0
Nasir Khanzada * 12.1 2 41 3 0 0
Jawad Ali 7.0 2 39 1 0 0
Haris Khan 5.0 0 20 0 0 0

Shaheed Benazirabad 1st Innings

R M B 4s 6s SR
1 Shahzad Haider † lbw Mohammad Sharif 34 0 0 0 0
2 Haris Khan lbw Sajid Hussain 6 0 0 0 0
3 Abdul Ghaffar st Zakir Hussain b Imran Chandio 51 0 0 0 0
4 Sadaqat Ali lbw Imran Chandio 17 0 0 0 0
5 Siraj Ahmed c Sajid Hussain b Imran Chandio 1 0 0 0 0
6 Kashif Bhatti c Asif Babar b Imran Chandio 38 0 0 0 0
7 Mohammad Awais c Ghulam Yasin b Imran Chandio 17 0 0 0 0
8 Fazal Haider c Nasrullah Memon b Sajid Hussain 11 0 0 0 0
9 Nasir Khanzada * not out 6 0 0 0 0
10 Mohammad Usman lbw Sajid Hussain 0 0 0 0 0
11 Jawad Ali lbw Sajid Hussain 1 0 0 0 0
Extra b 10, lb 2 12
Total 10 wickets; 62.1 overs; 194 3.12 runs per over

Fall of wickets 1-25 ;   2-64 ;   3-100 ;   4-109 ;   5-118 ;   6-158 ;   7-178 ;   8-191 ;   9-191 ;   10-194

Bowling

Overs Maidens Runs Wickets Wides No balls
Ghulam Yasin 14.0 7 28 0 0 0
Mohammad Sharif 10.0 3 25 1 0 0
Sajid Hussain 9.0 1 34 4 0 0
Nasrullah Memon * 3.0 0 13 0 0 0
Mohammad Yaqoob 11.0 2 28 0 0 0
Imran Chandio 15.1 1 54 5 0 0

Shikarpur 2nd Innings

R M B 4s 6s SR
1 Bilal Irshad c Shahzad Haider b Nasir Khanzada 65 0 0 0 0
2 Asif Babar c Shahzad Haider b Mohammad Usman 22 0 0 0 0
3 Nasrullah Memon * c Shahzad Haider b Jawad Ali 21 0 0 0 0
4 Sajid Hussain lbw Haris Khan 13 0 0 0 0
5 Ghulam Yasin c Shahzad Haider b Nasir Khanzada 53 0 0 0 0
6 Khadim Hussain not out 54 0 0 0 0
7 Zakir Hussain † not out 19 0 0 0 0
8 Mohammad Akbar Did not bat 0 0 0 0 0
9 Imran Chandio Did not bat 0 0 0 0 0
10 Mohammad Yaqoob Did not bat 0 0 0 0 0
11 Mohammad Sharif Did not bat 0 0 0 0 0
Extra b 2, nb 1 3
Total 5 wickets; 48.0 overs; 250 5.21 runs per over

Fall of wickets 1-28 ;   2-69 ;   3-91 ;   4-151 ;   5-202

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Usman 4.0 0 17 1 0 0
Kashif Bhatti 14.0 2 60 0 0 0
Nasir Khanzada * 12.0 3 55 2 0 0
Jawad Ali 7.0 1 47 1 0 0
Haris Khan 7.0 0 39 1 0 0
Siraj Ahmed 2.0 0 16 0 0 0
Fazal Haider 2.0 0 14 0 0 0