Inter-District Senior Tournament 2013

Bahawalpur Region: Rahim Yar Khan vs Bahawalpur  |  Match drawn

Match Details
Toss Bahawalpur, who chose to bat Tournament Inter-District Senior Tournament 2013
Umpires
Rashid Khan and Aaley Haider Match Date 13, 14, 15 Sep 2013
Match Referee Ground Mehmood Stadium, Rahim Yar Khan, Rahim Yar Khan
Player of Match    

Bahawalpur 1st Innings

R M B 4s 6s SR
1 Shehroz Qureshi c Adeel Basit b Ahsan Raza 3 0 0 0 0
2 Hammad Tariq c Ahmed Raza b Ijaz Akhtar 4 0 0 0 0
3 Hamid Ali * st Rana Safeer Tariq b Jahanzeb Khan 37 0 0 0 0
4 Faisal Mubashir c Rana Safeer Tariq b Ijaz Akhtar 5 0 0 0 0
5 Shahan Akram c Wasim Mustafa b Ahsan Raza 38 0 0 0 0
6 Mahmood Lodhi c Rana Safeer Tariq b Ahmed Raza 43 0 0 0 0
7 Mustansar Hussain c Mohammad Yasir b Jahanzeb Khan 6 0 0 0 0
8 Waqas Khan † c Zeeshan-ul-Haq b Jahanzeb Khan 19 0 0 0 0
9 Waqas Gujjar b Jahanzeb Khan 0 0 0 0 0
10 Zahir Siddiqi c Zeeshan-ul-Haq b Ahsan Raza 62 0 0 0 0
11 Bilal Saleem not out 0 0 0 0 0
Extra lb 1, w 2, nb 3 6
Total 10 wickets; 70.4 overs; 0 mins 223 3.16 runs per over

Fall of wickets 1-9 ;   2-18 ;   3-24 ;   4-59 ;   5-117 ;   6-127 ;   7-147 ;   8-147 ;   9-182 ;   10-223

Bowling

Overs Maidens Runs Wickets Wides No balls
Ijaz Akhtar 6.0 0 26 2 1 3
Ahsan Raza * 11.4 2 48 3 0 0
Wasim Mustafa 17.0 3 55 0 0 0
Ahmed Raza 19.0 8 37 1 0 0
Jahanzeb Khan 17.0 5 56 4 0 0

Rahim Yar Khan 1st Innings

R M B 4s 6s SR
1 Mohammad Yasir c Waqas Khan b Hamid Ali 15 0 0 0 0
2 Shan Asghar b Hamid Ali 4 0 0 0 0
3 Adeel Basit not out 140 0 0 0 0
4 Zeeshan-ul-Haq lbw Mustansar Hussain 32 0 0 0 0
5 Ahsan Raza * c Waqas Khan b Bilal Saleem 11 0 0 0 0
6 Wasim Iqbal c Waqas Khan b Bilal Saleem 1 0 0 0 0
7 Rana Safeer Tariq † c Waqas Khan b Mustansar Hussain 60 0 0 0 0
8 Ahmed Raza c Zahir Siddiqi b Hamid Ali 0 0 0 0 0
9 Jahanzeb Khan c Mustansar Hussain b Hamid Ali 4 0 0 0 0
10 Ijaz Akhtar st Waqas Khan b Mustansar Hussain 6 0 0 0 0
11 Wasim Mustafa c Waqas Khan b Hamid Ali 0 0 0 0 0
Extra b 4, lb 1, w 2, nb 3 10
Total 10 wickets; 81.3 overs; 0 mins 283 3.47 runs per over

Fall of wickets 1-16 ;   2-25 ;   3-117 ;   4-145 ;   5-268 ;   6-269 ;   7-275 ;   8-282 ;   9-283 ;   10-283

Bowling

Overs Maidens Runs Wickets Wides No balls
Zahir Siddiqi 10.0 3 23 0 1 0
Hammad Tariq 3.0 1 6 0 0 0
Hamid Ali * 19.3 2 67 5 0 0
Shahan Akram 9.0 2 39 0 0 0
Bilal Saleem 17.0 1 46 2 0 0
Faisal Mubashir 9.0 0 40 0 1 0
Waqas Gujjar 6.0 0 36 0 0 3
Mustansar Hussain 8.0 4 21 3 0 0

Bahawalpur 2nd Innings

R M B 4s 6s SR
1 Faisal Mubashir c Jahanzeb Khan b Ahmed Raza 22 0 0 0 0
2 Hammad Tariq c Mohammad Yasir b Wasim Mustafa 81 0 0 0 0
3 Hamid Ali * c Rana Safeer Tariq b Wasim Mustafa 0 0 0 0 0
4 Shahan Akram c & b Jahanzeb Khan 23 0 0 0 0
5 Shehroz Qureshi c Ijaz Akhtar b Jahanzeb Khan 37 0 0 0 0
6 Mahmood Lodhi lbw Jahanzeb Khan 34 0 0 0 0
7 Mustansar Hussain lbw Wasim Mustafa 14 0 0 0 0
8 Zahir Siddiqi c Ijaz Akhtar b Ahmed Raza 55 0 0 0 0
9 Bilal Saleem c Jahanzeb Khan b Ahmed Raza 12 0 0 0 0
10 Waqas Gujjar b Wasim Mustafa 0 0 0 0 0
11 Waqas Khan † not out 3 0 0 0 0
Extra b 20, lb 1, w 3, nb 2 26
Total 10 wickets; 107.2 overs; 0 mins 307 2.86 runs per over

Fall of wickets 1-48 ;   2-50 ;   3-100 ;   4-142 ;   5-195 ;   6-231 ;   7-241 ;   8-297 ;   9-297 ;   10-307

Bowling

Overs Maidens Runs Wickets Wides No balls
Ijaz Akhtar 11.0 2 27 0 1 1
Ahsan Raza * 14.0 3 50 0 0 0
Jahanzeb Khan 26.0 9 89 3 1 1
Wasim Mustafa 26.0 9 56 4 1 0
Ahmed Raza 30.2 15 64 3 1 1

Rahim Yar Khan 2nd Innings

R M B 4s 6s SR
1 Shan Asghar b Zahir Siddiqi 0 0 0 0 0
2 Jahanzeb Khan lbw Zahir Siddiqi 6 0 0 0 0
3 Wasim Iqbal lbw Bilal Saleem 1 0 0 0 0
4 Ijaz Akhtar b Zahir Siddiqi 20 0 0 0 0
5 Rana Safeer Tariq † not out 0 0 0 0 0
6 Wasim Mustafa not out 0 0 0 0 0
7 Zeeshan-ul-Haq Did not bat
8 Mohammad Yasir Did not bat
9 Ahmed Raza Did not bat
10 Adeel Basit Did not bat
11 Ahsan Raza * Did not bat
Extra w 1 1
Total 4 wickets; 8.0 overs; 0 mins 28 3.5 runs per over

Fall of wickets 1-0 ;   2-7 ;   3-27 ;   4-28

Bowling

Overs Maidens Runs Wickets Wides No balls
Zahir Siddiqi 4.0 0 22 3 1 0
Hamid Ali * 3.0 2 6 0 0 0
Bilal Saleem 1.0 1 0 1 0 0