Inter-District Senior Tournament 2015

Abbottabad Region: Swabi vs Upper Dir  |  Match drawn

Match Details
Toss Upper Dir, who chose to field Tournament Inter-District Senior Tournament 2015
Umpires
Khalid Younis and Abdul Wasay Match Date 24, 25, 26 May 2015
Match Referee Ground Gohati Cricket Stadium, Swabi, Swabi
Player of Match    

Swabi 1st Innings

R M B 4s 6s SR
1 Haroon Khan c Nasim Ullah b Abid Shah 82 0 0 0 0
2 Syed Hammad Ali Shah * lbw Abid Shah 4 0 0 0 0
3 Wali Aman c Nasim Ullah b Abid Shah 0 0 0 0 0
4 Jehangir Khan c Naimatullah b Salman Saeed 0 0 0 0 0
5 Ayub Zada c Attaullah b Abid Shah 27 0 0 0 0
6 Nasar Khan c Ishfaq Ahmed b Abid Shah 4 0 0 0 0
7 Babar Khan c Abid Shah b Aman Khan 29 0 0 0 0
8 Haris Khan † lbw Muslehuddin 27 0 0 0 0
9 Riaz-ul-Amin run out Aman Khan 40 0 0 0 0
10 Fazli Rabbi c Nasim Ullah b Muslehuddin 67 0 0 0 0
11 Ahmed Ali not out 1 0 0 0 0
Extra b 1, lb 5, nb 1 7
Total 10 wickets; 64.4 overs; 0 mins 288 4.45 runs per over

Fall of wickets 1-24 ;   2-24 ;   3-25 ;   4-94 ;   5-108 ;   6-135 ;   7-163 ;   8-206 ;   9-229 ;   10-288

Bowling

Overs Maidens Runs Wickets Wides No balls
Salman Saeed 13.0 3 39 1 0 0
Abid Shah 17.0 0 86 5 0 0
Aman Khan 22.0 4 97 1 0 0
Attaullah 4.0 2 5 0 0 1
Javed Ullah 2.0 0 26 0 0 0
Muslehuddin 6.4 2 29 2 0 0

Upper Dir 1st Innings

R M B 4s 6s SR
1 Zakir Ullah b Riaz-ul-Amin 25 0 0 0 0
2 Ishfaq Ahmed lbw Fazli Rabbi 0 0 0 0 0
3 Muslehuddin c Ahmed Ali b Riaz-ul-Amin 83 0 0 0 0
4 Naimatullah c Haris Khan b Babar Khan 4 0 0 0 0
5 Nasim Ullah * † c Haris Khan b Babar Khan 9 0 0 0 0
6 Javed Ullah c Nasar Khan b Riaz-ul-Amin 11 0 0 0 0
7 Sadiq Amin c Ahmed Ali b Riaz-ul-Amin 21 0 0 0 0
8 Attaullah c Babar Khan b Nasar Khan 31 0 0 0 0
9 Salman Saeed not out 24 0 0 0 0
10 Aman Khan c Wali Aman b Riaz-ul-Amin 15 0 0 0 0
11 Abid Shah c Haris Khan b Riaz-ul-Amin 3 0 0 0 0
Extra w 1 1
Total 10 wickets; 70.5 overs; 0 mins 227 3.2 runs per over

Fall of wickets 1-9 ;   2-63 ;   3-81 ;   4-82 ;   5-108 ;   6-139 ;   7-185 ;   8-185 ;   9-207 ;   10-227

Bowling

Overs Maidens Runs Wickets Wides No balls
Fazli Rabbi 11.0 4 34 1 0 0
Babar Khan 11.0 2 39 2 0 0
Riaz-ul-Amin 23.5 6 44 6 0 0
Ahmed Ali 10.0 0 52 0 1 0
Nasar Khan 14.0 0 51 1 0 0
Haroon Khan 1.0 0 7 0 0 0

Swabi 2nd Innings

R M B 4s 6s SR
1 Haroon Khan c Nasim Ullah b Abid Shah 8 0 0 0 0
2 Syed Hammad Ali Shah * c Sadiq Amin b Salman Saeed 8 0 0 0 0
3 Wali Aman c Sadiq Amin b Abid Shah 3 0 0 0 0
4 Jehangir Khan c Nasim Ullah b Aman Khan 36 0 0 0 0
5 Ayub Zada c Sadiq Amin b Muslehuddin 36 0 0 0 0
6 Nasar Khan run out Sadiq Amin 41 0 0 0 0
7 Babar Khan b Attaullah 9 0 0 0 0
8 Haris Khan † not out 34 0 0 0 0
9 Riaz-ul-Amin not out 77 0 0 0 0
10 Ahmed Ali Did not bat
11 Fazli Rabbi Did not bat
Extra b 11, lb 1, w 2, nb 1 15
Total 7 wickets; 54.0 overs; 0 mins 267 4.94 runs per over

Fall of wickets 1-17 ;   2-21 ;   3-27 ;   4-96 ;   5-122 ;   6-146 ;   7-156

Bowling

Overs Maidens Runs Wickets Wides No balls
Salman Saeed 8.0 0 34 1 1 0
Abid Shah 10.0 1 44 2 0 1
Aman Khan 10.0 0 51 1 0 0
Attaullah 8.0 3 24 1 0 0
Muslehuddin 11.0 1 43 1 0 0
Javed Ullah 7.0 0 59 0 1 0

Upper Dir 2nd Innings

R M B 4s 6s SR
1 Javed Ullah b Riaz-ul-Amin 38 0 0 0 0
2 Zakir Ullah c Haris Khan b Fazli Rabbi 5 0 0 0 0
3 Muslehuddin c Ahmed Ali b Riaz-ul-Amin 26 0 0 0 0
4 Naimatullah c Jehangir Khan b Nasar Khan 16 0 0 0 0
5 Sadiq Amin b Riaz-ul-Amin 18 0 0 0 0
6 Nasim Ullah * † c Fazli Rabbi b Ayub Zada 65 0 0 0 0
7 Salman Saeed not out 62 0 0 0 0
8 Ishfaq Ahmed c Haris Khan b Nasar Khan 4 0 0 0 0
9 Attaullah not out 17 0 0 0 0
10 Abid Shah Did not bat
11 Aman Khan Did not bat
Extra b 1, lb 1, w 5 7
Total 7 wickets; 78.0 overs; 0 mins 258 3.31 runs per over

Fall of wickets 1-7 ;   2-69 ;   3-90 ;   4-90 ;   5-135 ;   6-225 ;   7-237

Bowling

Overs Maidens Runs Wickets Wides No balls
Fazli Rabbi 7.0 1 30 1 0 0
Babar Khan 8.0 3 37 0 0 0
Riaz-ul-Amin 30.0 10 76 3 0 0
Ahmed Ali 8.0 1 34 0 1 0
Nasar Khan 17.0 3 56 2 0 0
Haroon Khan 3.0 1 5 0 0 0
Syed Hammad Ali Shah * 2.0 0 4 0 0 0
Ayub Zada 2.0 0 11 1 0 0
Jehangir Khan 1.0 0 3 0 0 0