Inter-Region Under 19 Tournament 2005/06

Final: Islamabad Under-19s vs Rawalpindi Under-19s  |  Rawalpindi Under-19s won by 6 wickets

Match Details
Toss Rawalpindi Under-19s, who chose to field Tournament Inter-Region Under 19 Tournament 2005/06
Umpires
Ijaz Ahmed and Islam Khan Match Date 06, 07, 08 Dec 2005
Match Referee Farooq Shera Ground Diamond Club Ground, Islamabad
Player of Match    

Islamabad Under-19s 1st Innings

R M B 4s 6s SR
1 Imran Afzal lbw Haseeb Amjad 49 0 0 0 0
2 Mirza Wasim Abbas c Umar Amin b Akhtar Ayub 7 0 0 0 0
3 Usman Mahmood c Awais Zia b Akhtar Ayub 10 0 0 0 0
4 Naeem Anjum * b Haseeb Amjad 0 0 0 0 0
5 Kamran Hussain b Akhtar Ayub 6 0 0 0 0
6 Taimur Javed c Usman Ashraf b Yasim Murtaza 21 0 0 0 0
7 Mohammad Ahsan c Zahid Mansoor b Yasim Murtaza 4 0 0 0 0
8 Imad Wasim c Asad Zahid b Haseeb Amjad 15 0 0 0 0
9 Yasir Waheed lbw Haseeb Amjad 5 0 0 0 0
10 Junaid Nadir not out 4 0 0 0 0
11 Mahmood Azam lbw Haseeb Amjad 1 0 0 0 0
Extra b 8, w 2, nb 8 18
Total 10 wickets; 48.2 overs; 140 2.9 runs per over

Fall of wickets 1-0 ;   2-46 ;   3-49 ;   4-64 ;   5-106 ;   6-113 ;   7-114 ;   8-135 ;   9-138 ;   10-140

Bowling

Overs Maidens Runs Wickets Wides No balls
Akhtar Ayub 14.4 1 45 3 0 0
Haseeb Amjad 19.2 2 62 5 0 0
Yasim Murtaza * 13.0 4 23 2 0 0
Mohammad Ibrahim 0.2 0 0 0 0 0
Asif Mumtaz 1.0 0 2 0 0 0

Rawalpindi Under-19s 1st Innings

R M B 4s 6s SR
1 Mohammad Ibrahim c Usman Mahmood b Junaid Nadir 19 0 0 0 0
2 Umar Amin c Mirza Wasim Abbas b Mohammad Ahsan 47 0 0 0 0
3 Usman Ashraf b Kamran Hussain 75 0 0 0 0
4 Asad Zahid c Usman Mahmood b Yasir Waheed 31 0 0 0 0
5 Zahid Mansoor c Usman Mahmood b Kamran Hussain 44 0 0 0 0
6 Awais Zia † c Naeem Anjum b Kamran Hussain 6 0 0 0 0
7 Asif Mumtaz b Taimur Javed 2 0 0 0 0
8 Asif Khan run out 13 0 0 0 0
9 Haseeb Amjad c Naeem Anjum b Kamran Hussain 33 0 0 0 0
10 Yasim Murtaza * c Mirza Wasim Abbas b Kamran Hussain 38 0 0 0 0
11 Akhtar Ayub not out 0 0 0 0 0
Extra b 4, lb 6, w 3 13
Total 10 wickets; 82.1 overs; 321 3.91 runs per over

Fall of wickets 1-43 ;   2-98 ;   3-153 ;   4-195 ;   5-211 ;   6-224 ;   7-238 ;   8-254 ;   9-314 ;   10-321

Bowling

Overs Maidens Runs Wickets Wides No balls
Junaid Nadir 21.0 3 71 1 0 0
Mahmood Azam 9.0 3 42 0 0 0
Imad Wasim 11.0 3 26 0 0 0
Mohammad Ahsan 14.0 2 32 1 0 0
Yasir Waheed 6.0 1 29 1 0 0
Taimur Javed 8.0 0 39 1 0 0
Kamran Hussain 13.1 0 72 5 0 0

Islamabad Under-19s 2nd Innings

R M B 4s 6s SR
1 Imran Afzal c Umar Amin b Asif Mumtaz 24 0 0 0 0
2 Mirza Wasim Abbas c Asif Mumtaz b Haseeb Amjad 58 0 0 0 0
3 Usman Mahmood run out 0 0 0 0 0
4 Naeem Anjum * b Asif Mumtaz 32 0 0 0 0
5 Kamran Hussain b Yasim Murtaza 36 0 0 0 0
6 Taimur Javed lbw Yasim Murtaza 3 0 0 0 0
7 Imad Wasim lbw Yasim Murtaza 0 0 0 0 0
8 Mohammad Ahsan b Asif Mumtaz 16 0 0 0 0
9 Yasir Waheed not out 33 0 0 0 0
10 Junaid Nadir c b Yasim Murtaza 43 0 0 0 0
11 Mahmood Azam c Usman Ashraf b Yasim Murtaza 0 0 0 0 0
Extra b 26, lb 3, nb 2 31
Total 10 wickets; 119.5 overs; 276 2.3 runs per over

Fall of wickets 1-75 ;   2-90 ;   3-98 ;   4-163 ;   5-171 ;   6-171 ;   7-175 ;   8-200 ;   9-276 ;   10-276

Bowling

Overs Maidens Runs Wickets Wides No balls
Akhtar Ayub 3.0 0 9 0 0 0
Haseeb Amjad 19.0 2 72 1 0 0
Yasim Murtaza * 52.5 20 88 5 0 0
Asif Mumtaz 43.0 19 71 3 0 0
Asif Khan 2.0 0 7 0 0 0

Rawalpindi Under-19s 2nd Innings

R M B 4s 6s SR
1 Mohammad Ibrahim st Naeem Anjum b Mohammad Ahsan 36 0 0 0 0
2 Umar Amin c Naeem Anjum b Junaid Nadir 2 0 0 0 0
3 Awais Zia † st Naeem Anjum b Imad Wasim 21 0 0 0 0
4 Usman Ashraf b Kamran Hussain 0 0 0 0 0
5 Zahid Mansoor not out 26 0 0 0 0
6 Asif Mumtaz not out 4 0 0 0 0
7 Asad Zahid Did not bat 0 0 0 0 0
8 Asif Khan Did not bat 0 0 0 0 0
9 Haseeb Amjad Did not bat 0 0 0 0 0
10 Yasim Murtaza * Did not bat 0 0 0 0 0
11 Akhtar Ayub Did not bat 0 0 0 0 0
Extra b 9, w 1 10
Total 4 wickets; 24.0 overs; 99 4.13 runs per over

Fall of wickets 1-15 ;   2-43 ;   3-50 ;   4-85

Bowling

Overs Maidens Runs Wickets Wides No balls
Junaid Nadir 6.0 3 22 1 0 0
Imad Wasim 10.0 2 26 1 0 0
Mohammad Ahsan 1.0 0 5 1 0 0
Yasir Waheed 2.0 0 10 0 0 0
Kamran Hussain 5.0 0 27 1 0 0