Leicestershire in Pakistan 2004/05

Pakistan Cricket Board XI v Leicestershire: Pakistan Cricket Board XI vs Leicestershire  |  Pakistan Cricket Board XI won by 41 runs

Match Details
Toss Pakistan Cricket Board XI, who chose to bat Series Leicestershire In Pakistan 2004/05
Umpires
Asad Rauf and Nadeem Ghauri Match Date 01 Apr 2005
Match Referee Ground Gaddafi Stadium, Lahore
Player of Match    

Pakistan Cricket Board XI Innings

R M B 4s 6s SR
1 Agha Sabir c David Brignull b David Masters 3 14 5 0 0 60.00
2 Kamran Sajid b David Brignull 28 30 20 5 0 140.00
3 Khurram Manzoor c Phil DeFreitas b Darren Maddy 43 38 27 5 1 159.26
4 Naved Latif c Phil DeFreitas b Darren Maddy 10 15 9 0 0 111.11
5 Shoaib Khan c Darren Maddy b David Masters 35 36 31 2 0 112.90
6 Kamran Hussain lbw Darren Maddy 22 18 18 3 0 122.22
7 Jannisar Khan run out Paul Nixon 1 6 1 0 0 100.00
8 Ahmed Said † not out 10 9 7 0 0 142.86
9 Mansoor Amjad not out 1 3 2 0 0 50.00
10 Shoaib Akhtar * Did not bat 0 0 0 0 0
11 Shabbir Ahmed Did not bat 0 0 0 0 0
Extra lb 3, w 6 9
Total 7 wickets; 20.0 overs; 162 8.1 runs per over

Fall of wickets 1-9 ( Agha Sabir, 1.2 ) ;   2-52 ( Kamran Sajid, 5.4 ) ;   3-77 ( Naved Latif, 8.2 ) ;   4-91 ( Khurram Manzoor, 10.3 ) ;   5-137 ( Kamran Hussain, 16.3 ) ;   6-139 ( Jannisar Khan, 16.5 ) ;   7-158 ( Shoaib Khan, 19.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Phil DeFreitas 4.0 0 36 0 5 0
David Masters 4.0 0 33 2 0 0
David Brignull 3.0 0 31 1 1 0
Claude Henderson 4.0 0 31 0 0 0
Darren Maddy * 4.0 0 18 3 0 0
John Maunders 1.0 0 10 0 0 0

Leicestershire Innings

R M B 4s 6s SR
1 Darren Robinson b Shoaib Akhtar 6 18 13 1 0 46.15
2 Darren Maddy * c Naved Latif b Shabbir Ahmed 1 7 6 0 0 16.67
3 Aftab Habib b Kamran Hussain 17 33 17 2 0 100.00
4 Paul Nixon c Kamran Hussain b Shabbir Ahmed 7 10 8 1 0 87.50
5 John Sadler c & b Mansoor Amjad 19 46 23 0 0 82.61
6 Phil DeFreitas b Kamran Hussain 12 22 13 2 0 92.31
7 John Maunders b Mansoor Amjad 14 12 19 0 0 73.68
8 Tom New † not out 14 14 12 2 0 116.67
9 Claude Henderson c Kamran Sajid b Mansoor Amjad 3 9 7 0 0 42.86
10 David Masters not out 1 4 2 0 0 50.00
11 David Brignull Did not bat 0 0 0 0 0
Extra b 4, lb 8, nb 3 15
Total 8 wickets; 20.0 overs; 109 6.05 runs per over

Fall of wickets 1-2 ( Darren Maddy, 1.2 ) ;   2-14 ( Darren Robinson, 4.1 ) ;   3-25 ( Paul Nixon, 5.3 ) ;   4-40 ( Aftab Habib, 8.1 ) ;   5-56 ( Phil DeFreitas, 11.0 ) ;   6-85 ( John Sadler, 16.2 ) ;   7-85 ( John Maunders, 16.3 ) ;   8-95 ( Claude Henderson, 18.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Shoaib Akhtar * 4.0 0 21 1 0 0
Shabbir Ahmed 3.0 1 9 2 0 1
Kamran Hussain 3.0 0 11 2 0 0
Jannisar Khan 4.0 0 27 0 0 0
Mansoor Amjad 4.0 0 19 3 0 0
Naved Latif 2.0 0 10 0 0 0