Marylebone Cricket Club in India, Pakistan and Ceylon 1961/62

Up-Country XI v Marylebone Cricket Club: Up-Country XI vs Marylebone Cricket Club  |  Marylebone Cricket Club won by 10 wickets

Match Details
Toss Up-Country XI, who chose to bat Series Marylebone Cricket Club In India, Pakistan And Ceylon 1961/62
Umpires
and Match Date 13, 14 Feb 1962
Match Referee Ground Dimbula Cricket Club Ground, Radella, Radella
Player of Match    

Up-Country XI 1st Innings

R M B 4s 6s SR
1 Beaufort Weinman * b Alan Brown 2 0 0 0 0
2 Yasa Ratnayake c Eric Russell b Tony Lock 23 0 0 0 0
3 Ranjith Dorenagama c Mike Smith b Barry Knight 13 0 0 0 0
4 Stanley Jayasinghe b Barry Knight 0 0 0 0 0
5 Clive Inman c Alan Brown b Tony Lock 35 0 0 0 0
6 Gamini Goonesena c Peter Parfitt b Alan Brown 68 0 0 0 0
7 Uvada de Silva c Peter Parfitt b Alan Brown 39 0 0 0 0
8 Gamini Tennekoon † not out 10 0 0 0 0
9 Lala Wadsworth b Alan Brown 1 0 0 0 0
10 Robert de Kretser b Alan Brown 0 0 0 0 0
11 Merrill Gooneratne b Alan Brown 0 0 0 0 0
Extra b 12, nb 1 13
Total 10 wickets; 56.3 overs; 204 3.61 runs per over

Fall of wickets 1-15 ;   2-30 ;   3-30 ;   4-76 ;   5-89 ;   6-172 ;   7-202 ;   8-204 ;   9-204 ;   10-204

Bowling

Overs Maidens Runs Wickets Wides No balls
Barry Knight 7.0 3 11 2 0 0
Alan Brown 14.3 2 38 6 0 0
Eric Russell 3.0 0 15 0 0 0
Tony Lock 21.0 4 100 2 0 0
Bob Barber 5.0 1 7 0 0 0
Peter Parfitt 6.0 1 20 0 0 0

Marylebone Cricket Club 1st Innings

R M B 4s 6s SR
1 Geoff Pullar b Stanley Jayasinghe 4 0 0 0 0
2 Eric Russell c Lala Wadsworth b Merrill Gooneratne 4 0 0 0 0
3 Peter Parfitt c Clive Inman b Stanley Jayasinghe 16 0 0 0 0
4 Mike Smith * c Gamini Goonesena b Merrill Gooneratne 85 0 0 0 0
5 Bob Barber lbw Robert de Kretser 40 0 0 0 0
6 Barry Knight c Ranjith Dorenagama b Robert de Kretser 17 0 0 0 0
7 Tony Lock b Lala Wadsworth 74 0 0 0 0
8 Geoff Millman not out 25 0 0 0 0
9 Jimmy Binks † st Gamini Tennekoon b Lala Wadsworth 15 0 0 0 0
10 Butch White c Merrill Gooneratne b Lala Wadsworth 4 0 0 0 0
11 Alan Brown c Yasa Ratnayake b Lala Wadsworth 1 0 0 0 0
Extra b 3, nb 2 5
Total 10 wickets; 78.2 overs; 290 3.7 runs per over

Fall of wickets 1-6 ;   2-15 ;   3-27 ;   4-111 ;   5-147 ;   6-196 ;   7-256 ;   8-278 ;   9-282 ;   10-290

Bowling

Overs Maidens Runs Wickets Wides No balls
Merrill Gooneratne 16.0 3 62 2 0 0
Stanley Jayasinghe 20.0 2 86 2 0 0
Lala Wadsworth 14.2 2 48 4 0 0
Robert de Kretser 22.0 4 59 2 0 0
Gamini Goonesena 6.0 0 30 0 0 0

Up-Country XI 2nd Innings

R M B 4s 6s SR
1 Beaufort Weinman * c Eric Russell b Peter Parfitt 27 0 0 0 0
2 Yasa Ratnayake b Alan Brown 12 0 0 0 0
3 Ranjith Dorenagama c Tony Lock b Barry Knight 2 0 0 0 0
4 Stanley Jayasinghe c Jimmy Binks b Tony Lock 5 0 0 0 0
5 Clive Inman c Geoff Millman b Peter Parfitt 4 0 0 0 0
6 Gamini Goonesena b Tony Lock 9 0 0 0 0
7 Uvada de Silva c Peter Parfitt b Tony Lock 0 0 0 0 0
8 Gamini Tennekoon † st Jimmy Binks b Tony Lock 2 0 0 0 0
9 Lala Wadsworth not out 14 0 0 0 0
10 Robert de Kretser lbw Peter Parfitt 0 0 0 0 0
11 Merrill Gooneratne st Jimmy Binks b Tony Lock 5 0 0 0 0
Extra b 10, lb 1, nb 2 13
Total 10 wickets; 38.3 overs; 93 2.42 runs per over

Fall of wickets 1-23 ;   2-30 ;   3-48 ;   4-55 ;   5-64 ;   6-64 ;   7-66 ;   8-76 ;   9-76 ;   10-93

Bowling

Overs Maidens Runs Wickets Wides No balls
Alan Brown 10.0 4 18 1 0 0
Barry Knight 10.0 3 14 1 0 0
Tony Lock 9.3 4 22 5 0 0
Peter Parfitt 9.0 4 26 3 0 0

Marylebone Cricket Club 2nd Innings

R M B 4s 6s SR
1 Eric Russell not out 3 0 0 0 0
2 Jimmy Binks † not out 7 0 0 0 0
3 Geoff Pullar Did not bat 0 0 0 0 0
4 Peter Parfitt Did not bat 0 0 0 0 0
5 Mike Smith * Did not bat 0 0 0 0 0
6 Bob Barber Did not bat 0 0 0 0 0
7 Barry Knight Did not bat 0 0 0 0 0
8 Tony Lock Did not bat 0 0 0 0 0
9 Geoff Millman Did not bat 0 0 0 0 0
10 Butch White Did not bat 0 0 0 0 0
11 Alan Brown Did not bat 0 0 0 0 0
Extra 0
Total 0 wickets; 1.1 overs; 10 8.57 runs per over

Fall of wickets

Bowling

Overs Maidens Runs Wickets Wides No balls
Uvada de Silva 1.0 0 6 0 0 0
Gamini Goonesena 0.1 0 4 0 0 0