Pakistan in Sri Lanka 2005/06

1st ODI: Sri Lanka vs Pakistan  |  No result

Match Details
Toss Sri Lanka, who chose to field Series Pakistan In Sri Lanka 2005/06
Umpires
SJ Davis and EAR De Match Date 17 Mar 2006
Match Referee AG Hurst Ground R Premadasa International Cricket Stadium, Colombo
TV Umpire TH Wijewardene    
Player of Match    

Pakistan Innings

R M B 4s 6s SR
1 Salman Butt c Kaushal Lokuarachchi b Lasith Malinga 26 100 64 3 0 40.63
2 Kamran Akmal † b Farveez Maharoof 5 12 9 1 0 55.56
3 Shoaib Malik b Farveez Maharoof 7 28 18 0 0 38.89
4 Mohammad Yousuf c TM Dilshan b Kaushal Lokuarachchi 46 116 76 4 0 60.53
5 Inzamam-ul-Haq * c Kumar Sangakkara b Farveez Maharoof 24 46 39 1 0 61.54
6 Younis Khan b Dhammika Prasad 41 74 47 1 0 87.23
7 Shahid Afridi lbw Kaushal Lokuarachchi 2 7 5 0 0 40.00
8 Abdul Razzaq c Upul Tharanga b Kaushal Lokuarachchi 32 44 40 0 2 80.00
9 Naved-ul-Hasan not out 4 13 6 0 0 66.67
10 Iftikhar Anjum not out 1 2 1 0 0 100.00
11 Mohammad Asif Did not bat 0 0 0 0 0
Extra b 3, lb 2, w 3, nb 5 13
Total 8 wickets; 50.0 overs; 201 4.02 runs per over

Fall of wickets 1-8 ( Kamran Akmal, 3.1 ) ;   2-27 ( Shoaib Malik, 9.4 ) ;   3-54 ( Salman Butt, 20.3 ) ;   4-107 ( Salman Butt, 0.0 ) ;   5-0 ( Salman Butt, 0.0 ) ;   6-0 ( Salman Butt, 0.0 ) ;   7-121 ( Mohammad Yousuf, 35.0 ) ;   8-127 ( Shahid Afridi, 36.5 ) ;   9-179 ( Abdul Razzaq, 47.3 ) ;   10-198 ( Younis Khan, 49.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Lasith Malinga 10.0 1 38 1 1 0
Farveez Maharoof 10.0 1 24 3 1 1
Dhammika Prasad 10.0 0 54 1 1 4
Muttiah Muralitharan 10.0 1 33 0 0 0
Kaushal Lokuarachchi 10.0 0 47 3 0 0

Sri Lanka Innings

R M B 4s 6s SR
1 Marvan Atapattu * Did not bat 0 0 0 0 0
2 Upul Tharanga Did not bat 0 0 0 0 0
3 Kumar Sangakkara † Did not bat 0 0 0 0 0
4 Mahela Jayawardene Did not bat 0 0 0 0 0
5 Russel Arnold Did not bat 0 0 0 0 0
6 TM Dilshan Did not bat 0 0 0 0 0
7 Farveez Maharoof Did not bat 0 0 0 0 0
8 Kaushal Lokuarachchi Did not bat 0 0 0 0 0
9 Dhammika Prasad Did not bat 0 0 0 0 0
10 Muttiah Muralitharan Did not bat 0 0 0 0 0
11 Lasith Malinga Did not bat 0 0 0 0 0
Extra 0
Total 0 wickets; 0.0 overs; 0 0 runs per over

Fall of wickets

Bowling

Overs Maidens Runs Wickets Wides No balls