Inter-Region Under 19 One-Day Tournament 2006/07

Pool A: Karachi Urban Under-19s vs Quetta Under-19s  |  Karachi Urban Under-19s won by 8 wickets

Match Details
Toss Quetta Under-19s, who chose to bat Tournament Inter-Region Under 19 One-Day Tournament 2006/07
Umpires
Ahsan Raza (Pakistan) and Akbar Khan Match Date 03 Oct 2006
Match Referee Ameeruddin Ground Pakistan Cricket Board Academy Ground, Karachi, Karachi
Player of Match    

Quetta Under-19s Innings

R M B 4s 6s SR
1 Mohibullah c Mohammad Hasan b Mohammad Zafar 20 0 0 0 0
2 Samiullah c Behram Khan b Zaheer Abbas 6 0 0 0 0
3 Taimur Ali * run out 14 0 0 0 0
4 Shahnawaz Shah c Shahzaib Ahmed b Mohammad Zafar 1 0 0 0 0
5 Rashid Raza run out 1 0 0 0 0
6 Aimal Khan c Zeeshan Jamil b Shahzaib Ahmed 13 0 0 0 0
7 Daud Khan † b Shahzaib Ahmed 5 0 0 0 0
8 Abdul Wahab c Shan Masood b Shahzaib Ahmed 1 0 0 0 0
9 Sher Hasan c Zaheer Abbas b Ahmed Iqbal 2 0 0 0 0
10 Nazar Hussain c Fazal Subhan b Shahzaib Ahmed 8 0 0 0 0
11 Musa Khan not out 7 0 0 0 0
Extra b 1, w 6, nb 2 9
Total 10 wickets; 29.3 overs; 87 2.95 runs per over

Fall of wickets 1-14 ;   2-41 ;   3-47 ;   4-48 ;   5-51 ;   6-63 ;   7-67 ;   8-71 ;   9-73 ;   10-87

Bowling

Overs Maidens Runs Wickets Wides No balls
Zaheer Abbas 7.0 0 28 1 0 0
Mohammad Zafar 9.0 3 28 2 0 0
Ahmed Iqbal 8.0 2 15 1 0 0
Shahzaib Ahmed 5.3 2 15 4 0 0

Karachi Urban Under-19s Innings

R M B 4s 6s SR
1 Behram Khan c Aimal Khan b Sher Hasan 20 0 0 0 0
2 Shan Masood * c Abdul Wahab b Sher Hasan 35 0 0 0 0
3 Zeeshan Jamil not out 15 0 0 0 0
4 Fazal Subhan not out 6 0 0 0 0
5 Hasan Javed Did not bat 0 0 0 0 0
6 Ahmed Iqbal Did not bat 0 0 0 0 0
7 Ashad Ali Did not bat 0 0 0 0 0
8 Mohammad Zafar Did not bat 0 0 0 0 0
9 Zaheer Abbas Did not bat 0 0 0 0 0
10 Shahzaib Ahmed Did not bat 0 0 0 0 0
11 Mohammad Hasan † Did not bat 0 0 0 0 0
Extra w 6, nb 7 13
Total 2 wickets; 14.2 overs; 89 6.21 runs per over

Fall of wickets 1-62 ;   2-73

Bowling

Overs Maidens Runs Wickets Wides No balls
Nazar Hussain 3.0 0 20 0 0 0
Sher Hasan 7.0 0 37 2 0 0
Musa Khan 1.0 0 21 0 0 0
Mohibullah 3.2 0 11 0 0 0