Faysal Bank Pentangular Cup 2011/12

Khyber Pakhtunkhwa v Federal Areas: Khyber Pakhtunkhwa vs Federal Areas  |  Match drawn

Match Details
Toss Khyber Pakhtunkhwa, who chose to bat Tournament Faysal Bank Pentangular Cup 2011/12
Umpires
Saleem Badar and Zameer Haider (Pakistan) Match Date 31, 01, 02, 03 Feb 2012
Match Referee Aziz-Ur-Rehman Ground , Peshawar
Player of Match    

Khyber Pakhtunkhwa 1st Innings

R M B 4s 6s SR
1 Yasir Hameed c Afaq Raheem b Iftikhar Anjum 14 54 35 2 0 40.00
2 Israrullah c Bazid Khan b Sohail Tanvir 4 10 8 1 0 50.00
3 Jamaluddin c Naeem Anjum b Sohail Tanvir 12 36 26 2 0 46.15
4 Shoaib Khan c Naeem Anjum b Saad Altaf 13 31 16 1 0 81.25
5 Adnan Raees c Umair Khan b Saad Altaf 33 95 67 7 0 49.25
6 Zulfiqar Jan † c Naeem Anjum b Saad Altaf 4 16 8 1 0 50.00
7 Khalid Usman c Hammad Azam b Saad Altaf 17 45 29 3 0 58.62
8 Yasir Shah * not out 49 61 66 8 0 74.24
9 Riaz Afridi c Umair Khan b Saad Altaf 14 14 11 3 0 127.27
10 Waqar Ahmed c Iftikhar Anjum b Babar Naeem 35 72 45 6 1 77.78
11 Ahmed Jamal run out Babar Naeem 5 4 4 1 0 125.00
Extra lb 3, w 1, nb 1 5
Total 10 wickets; 52.2 overs; 205 3.92 runs per over

Fall of wickets 1-5 ;   2-31 ;   3-33 ;   4-47 ;   5-60 ;   6-100 ;   7-105 ;   8-127 ;   9-200 ;   10-205

Bowling

Overs Maidens Runs Wickets Wides No balls
Sohail Tanvir * 13.0 2 68 2 0 1
Saad Altaf 17.0 3 65 5 1 0
Iftikhar Anjum 12.2 6 32 1 0 0
Babar Naeem 4.0 1 10 1 0 0
Hammad Azam 5.0 0 21 0 0 0
Afaq Raheem 1.0 0 6 0 0 0

Federal Areas 1st Innings

R M B 4s 6s SR
1 Afaq Raheem lbw Riaz Afridi 83 183 141 16 0 58.87
2 Umair Khan c & b Khalid Usman 44 96 57 7 0 77.19
3 Shan Masood c Khalid Usman b Waqar Ahmed 127 351 219 14 0 57.99
4 Umar Amin run out Adnan Raees 51 70 56 7 1 91.07
5 Bazid Khan c Zulfiqar Jan b Waqar Ahmed 18 91 63 1 0 28.57
6 Babar Naeem c Khalid Usman b Ahmed Jamal 57 118 69 6 0 82.61
7 Sohail Tanvir * b Yasir Shah 41 69 44 6 0 93.18
8 Hammad Azam c Adnan Raees b Khalid Usman 22 37 15 4 0 146.67
9 Naeem Anjum † c Waqar Ahmed b Yasir Shah 5 33 25 0 0 20.00
10 Iftikhar Anjum not out 2 10 9 0 0 22.22
11 Saad Altaf c Ahmed Jamal b Yasir Shah 0 1 1 0 0 0.00
Extra b 12, lb 1, w 2, nb 6 21
Total 10 wickets; 115.4 overs; 471 4.07 runs per over

Fall of wickets 1-86 ;   2-158 ;   3-234 ;   4-274 ;   5-396 ;   6-397 ;   7-444 ;   8-468 ;   9-470 ;   10-471

Bowling

Overs Maidens Runs Wickets Wides No balls
Riaz Afridi 21.0 1 105 1 0 1
Waqar Ahmed 17.0 1 62 2 0 0
Ahmed Jamal 26.0 6 124 1 2 4
Yasir Shah * 11.4 2 31 3 0 1
Khalid Usman 32.0 7 104 2 0 0
Yasir Hameed 5.0 1 12 0 0 0
Shoaib Khan 3.0 0 20 0 0 0

Khyber Pakhtunkhwa 2nd Innings

R M B 4s 6s SR
1 Yasir Hameed c Umar Amin b Saad Altaf 100 194 121 13 2 82.64
2 Israrullah c b Saad Altaf 60 73 52 10 3 115.38
3 Jamaluddin c Iftikhar Anjum b Babar Naeem 6 20 22 1 0 27.27
4 Shoaib Khan lbw Sohail Tanvir 24 24 23 3 1 104.35
5 Adnan Raees c Bazid Khan b Hammad Azam 79 157 113 13 0 69.91
6 Zulfiqar Jan † not out 45 111 80 5 0 56.25
7 Khalid Usman c Bazid Khan b Hammad Azam 5 17 12 0 0 41.67
8 Yasir Shah * not out 0 10 5 0 0 0.00
9 Riaz Afridi Did not bat 0 0 0 0 0
10 Waqar Ahmed Did not bat 0 0 0 0 0
11 Ahmed Jamal Did not bat 0 0 0 0 0
Extra b 2, lb 2, w 4 8
Total 6 wickets; 71.2 overs; 327 4.58 runs per over

Fall of wickets 1-101 ;   2-118 ;   3-162 ;   4-247 ;   5-308 ;   6-324

Bowling

Overs Maidens Runs Wickets Wides No balls
Sohail Tanvir * 20.0 3 100 1 1 0
Saad Altaf 16.0 1 65 2 0 0
Babar Naeem 11.0 2 52 1 0 0
Iftikhar Anjum 14.0 1 62 0 3 0
Umar Amin 6.0 0 28 0 0 0
Hammad Azam 4.2 1 16 2 0 0