Inter-District Under 19 Tournament 2004/05

Karachi Region: Karachi Zone I Under-19s vs Karachi Zone VI Under-19s  |  Karachi Zone I Under-19s won by 6 wickets

Match Details
Toss Karachi Zone VI Under-19s, who chose to bat Tournament Inter-District Under 19 Tournament 2004/05
Umpires
Rashid Khan and Riazuddin Match Date 04, 05 Aug 2004
Match Referee Ground TMC Cricket Ground, Karachi
Player of Match    

Karachi Zone VI Under-19s Innings

R M B 4s 6s SR
1 Sarfaraz Ahmed † b Sajjad Mirza 20 0 0 0 0
2 Hasnain Rizvi b Asad Butt 22 0 0 0 0
3 Sheharyar Ghani c Asad Shafiq b Sajjad Mirza 0 0 0 0 0
4 Waqas Haroon * c Asad Shafiq b Asad Butt 60 0 0 0 0
5 Zia-ul-Hasan c Asad Shafiq b Asad Butt 4 0 0 0 0
6 Owais Rehmani lbw Asad Butt 7 0 0 0 0
7 Mohammad Sohail run out 12 0 0 0 0
8 Misbah Khan c Yasir Hussain b Asad Butt 1 0 0 0 0
9 Nauman Alavi c Irfan Ansari b Asad Butt 0 0 0 0 0
10 Anwar Ali not out 3 0 0 0 0
11 Saeed Khan c Ahmed Iqbal b Asad Butt 0 0 0 0 0
Extra b 8, lb 3, w 1, nb 5 17
Total 10 wickets; 48.5 overs; 146 2.99 runs per over

Fall of wickets 1-49 ;   2-49 ;   3-64 ;   4-91 ;   5-126 ;   6-135 ;   7-137 ;   8-143 ;   9-143 ;   10-146

Bowling

Overs Maidens Runs Wickets Wides No balls
Uzair-ul-Haq 7.0 0 21 0 0 0
Fazal Mohammad 5.0 1 14 0 0 0
Sajjad Mirza 13.0 3 44 2 0 0
Asad Butt 17.5 7 36 7 0 0
Ahmed Iqbal 6.0 1 20 0 0 0

Karachi Zone I Under-19s Innings

R M B 4s 6s SR
1 Fazal Mohammad c Saeed Khan b Nauman Alavi 21 0 0 0 0
2 Ibrahim Akhtar c & b Anwar Ali 2 0 0 0 0
3 Asad Shafiq * c Misbah Khan b Anwar Ali 82 0 0 0 0
4 Mohammad Munawar c Sheharyar Ghani b Misbah Khan 3 0 0 0 0
5 Ahmed Iqbal not out 31 0 0 0 0
6 Raheel-ur-Rehman not out 1 0 0 0 0
7 Yasir Hussain Did not bat 0 0 0 0 0
8 Irfan Ansari † Did not bat 0 0 0 0 0
9 Asad Butt Did not bat 0 0 0 0 0
10 Uzair-ul-Haq Did not bat 0 0 0 0 0
11 Sajjad Mirza Did not bat 0 0 0 0 0
Extra lb 3, nb 4 7
Total 4 wickets; 44.3 overs; 147 3.3 runs per over

Fall of wickets 1-7 ;   2-66 ;   3-86 ;   4-121

Bowling

Overs Maidens Runs Wickets Wides No balls
Saeed Khan 10.3 2 40 0 0 0
Anwar Ali 11.0 2 35 2 0 0
Nauman Alavi 12.0 1 39 1 0 0
Misbah Khan 11.0 3 30 1 0 0