ICC World Twenty20 2009

Warm-up: Pakistan vs South Africa  |  South Africa won by 59 runs

Match Details
Toss South Africa, who chose to bat Tournament ICC World Twenty20 2009
Umpires
NJ Llong and AM Saheba Match Date 01 Jun 2009
Match Referee Ground Trent Bridge, Nottingham
Player of Match    

South Africa Innings

R M B 4s 6s SR
1 Graeme Smith * st Kamran Akmal b Shahid Afridi 70 62 52 9 1 134.62
2 Jacques Kallis c Sohail Tanvir b Saeed Ajmal 26 41 22 4 0 118.18
3 Herschelle Gibbs b Shahid Afridi 42 30 23 5 1 182.61
4 AB de Villiers run out 2 2 4 0 0 50.00
5 Albie Morkel c Misbah ul Haq b Umar Gul 32 39 14 0 3 228.57
6 Jean-Paul Duminy run out 0 26 1 0 0 0.00
7 Mark Boucher † c Shahid Afridi b Saeed Ajmal 0 5 3 0 0 0.00
8 Roelof van der Merwe not out 6 6 4 1 0 150.00
9 Johan Botha not out 0 2 0 0 0
10 Dale Steyn Did not bat 0 0 0 0 0
11 Wayne Parnell Did not bat 0 0 0 0 0
Extra w 5, nb 3 8
Total 7 wickets; 20.0 overs; 186 9.3 runs per over

Fall of wickets 1-80 ( Jacques Kallis, 0.0 ) ;   2-129 ( Graeme Smith, 0.0 ) ;   3-132 ( AB de Villiers, 0.0 ) ;   4-150 ( Herschelle Gibbs, 0.0 ) ;   5-171 ( Jean-Paul Duminy, 0.0 ) ;   6-175 ( Mark Boucher, 0.0 ) ;   7-180 ( Albie Morkel, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Sohail Tanvir 3.0 0 34 0 1 2
Iftikhar Anjum 3.0 0 27 0 1 0
Umar Gul 4.0 0 45 1 0 0
Shahid Afridi 4.0 0 34 2 0 1
Saeed Ajmal 4.0 0 24 2 2 0
Shoaib Malik 2.0 0 22 0 0 0

Pakistan Innings

R M B 4s 6s SR
1 Salman Butt b Dale Steyn 4 1 3 1 0 133.33
2 Ahmed Shehzad lbw Roelof van der Merwe 31 17 26 5 0 119.23
3 Kamran Akmal † c Wayne Parnell b Jacques Kallis 13 4 16 2 0 81.25
4 Younis Khan * c & b Roelof van der Merwe 14 16 13 1 0 107.69
5 Misbah ul Haq run out 0 2 0 0 0
6 Shoaib Malik c & b Johan Botha 11 22 15 1 0 73.33
7 Shahid Afridi c Roelof van der Merwe b Johan Botha 8 5 6 1 0 133.33
8 Sohail Tanvir b Jean-Paul Duminy 3 4 4 0 0 75.00
9 Umar Gul b Dale Steyn 12 13 12 1 1 100.00
10 Iftikhar Anjum not out 11 17 16 0 1 68.75
11 Saeed Ajmal c Graeme Smith b Wayne Parnell 11 13 7 2 0 157.14
Extra lb 2, w 7 9
Total 10 wickets; 19.4 overs; 127 6.46 runs per over

Fall of wickets 1-4 ( Salman Butt, 0.0 ) ;   2-38 ( Kamran Akmal, 0.0 ) ;   3-62 ( Ahmed Shehzad, 0.0 ) ;   4-64 ( Ahmed Shehzad, 0.0 ) ;   5-0 ( Ahmed Shehzad, 0.0 ) ;   6-0 ( Ahmed Shehzad, 0.0 ) ;   7-65 ( Younis Khan, 0.0 ) ;   8-75 ( Shahid Afridi, 0.0 ) ;   9-81 ( Sohail Tanvir, 0.0 ) ;   10-102 ( Shoaib Malik, 0.0 ) ;   11-106 ( Umar Gul, 0.0 ) ;   12-127 ( Saeed Ajmal, 19.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Dale Steyn 4.0 0 20 2 2 0
Wayne Parnell 2.4 0 16 1 0 0
Albie Morkel 2.0 0 27 0 1 0
Jacques Kallis 2.0 0 10 1 0 0
Roelof van der Merwe 4.0 0 28 2 3 0
Johan Botha 4.0 0 19 2 0 0
Jean-Paul Duminy 1.0 0 5 1 0 0