Quaid-e-Azam Trophy 2009/10
Khan Research Laboratories vs Pakistan Customs - Group A | Khan Research Laboratories won by 9 wickets
| Toss | Khan Research Laboratories, who chose to field | Series | Quaid-E-Azam Trophy 2009/10 |
| Umpires
|
Ahsan Raza (Pakistan) and Tahir Shah (Pakistan) | Match Date | 15, 16, 17 Dec 2009 |
| Match Referee | Khalid Niazi (Pakistan) | Ground | Khan Research Laboratories Ground, Rawalpindi , Rawalpindi |
| Player of Match |
Pakistan Customs 1st Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Jibran Khan | c Zulfiqar Jan b Akhtar Ayub | 69 | 165 | 110 | 9 | 0 |
| 2 | Zeeshan Ali | lbw Jaffar Nazir | 0 | 14 | 9 | 0 | 0 |
| 3 | Mirza Asad Baig | c Zulfiqar Jan b Jaffar Nazir | 18 | 54 | 37 | 2 | 0 |
| 4 | Rawait Khan | c Mohammad Wasim b Nauman Ali | 2 | 19 | 14 | 0 | 0 |
| 5 | Hasan Adnan | c Nauman Ali b Mohammad Irfan | 19 | 50 | 40 | 4 | 0 |
| 6 | Aamer Yamin | c Azhar Ali b Mohammad Irfan | 1 | 5 | 7 | 0 | 0 |
| 7 | Yasir Hussain | lbw Akhtar Ayub | 15 | 39 | 33 | 3 | 0 |
| 8 | Asad Iqbal | c Bazid Khan b Nauman Ali | 25 | 80 | 48 | 3 | 0 |
| 9 | Hanif Malik * | lbw Akhtar Ayub | 0 | 15 | 10 | 0 | 0 |
| 10 | Mohammad Iftikhar | st Zulfiqar Jan b Saeed Anwar | 21 | 31 | 24 | 2 | 2 |
| 11 | Zeeshan Nadir | not out | 8 | 10 | 9 | 0 | 0 |
| Extra | lb 14, w 2, nb 3 | 19 | |||||
| Total | 10 wickets; 56.2 overs; | 197 | 3.5 runs per over | ||||
Fall of wickets 1-9 ; 2-59 ; 3-68 ; 4-116 ; 5-118 ; 6-130 ; 7-137 ; 8-145 ; 9-183 ; 10-197
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Jaffar Nazir | 12.0 | 1 | 33 | 2 | 1 | 0 |
| Mohammad Irfan | 13.0 | 2 | 48 | 2 | 1 | 1 |
| Akhtar Ayub | 11.0 | 1 | 42 | 3 | 0 | 2 |
| Nauman Ali | 16.2 | 5 | 40 | 2 | 0 | 0 |
| Mohammad Wasim * | 1.0 | 0 | 5 | 0 | 0 | 0 |
| Saeed Anwar | 2.0 | 0 | 8 | 1 | 0 | 0 |
| Zahoor Elahi | 1.0 | 0 | 7 | 0 | 0 | 0 |
Khan Research Laboratories 1st Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Saeed Anwar | c Aamer Yamin b Zeeshan Nadir | 17 | 21 | 17 | 4 | 0 |
| 2 | Azhar Ali | lbw Aamer Yamin | 18 | 74 | 43 | 3 | 0 |
| 3 | Sohaib Maqsood | c Hanif Malik b Zeeshan Nadir | 27 | 67 | 45 | 5 | 0 |
| 4 | Bazid Khan | c Zeeshan Ali b Yasir Hussain | 18 | 72 | 30 | 3 | 0 |
| 5 | Zahoor Elahi | b Mohammad Iftikhar | 0 | 8 | 7 | 0 | 0 |
| 6 | Mohammad Wasim * | b Zeeshan Nadir | 31 | 56 | 44 | 5 | 0 |
| 7 | Nauman Ali | lbw Zeeshan Nadir | 2 | 33 | 17 | 0 | 0 |
| 8 | Zulfiqar Jan † | not out | 31 | 109 | 99 | 3 | 1 |
| 9 | Jaffar Nazir | c Mirza Asad Baig b Zeeshan Nadir | 11 | 44 | 36 | 1 | 0 |
| 10 | Akhtar Ayub | lbw Yasir Hussain | 4 | 28 | 23 | 1 | 0 |
| 11 | Mohammad Irfan | c Hanif Malik b Aamer Yamin | 1 | 19 | 9 | 0 | 0 |
| Extra | lb 3, nb 13 | 16 | |||||
| Total | 10 wickets; 59.5 overs; | 176 | 2.94 runs per over | ||||
Fall of wickets 1-20 ; 2-61 ; 3-77 ; 4-78 ; 5-115 ; 6-120 ; 7-123 ; 8-150 ; 9-159 ; 10-176
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Zeeshan Nadir | 21.0 | 5 | 58 | 5 | 0 | 3 |
| Mohammad Iftikhar | 8.0 | 0 | 37 | 1 | 0 | 0 |
| Aamer Yamin | 9.5 | 0 | 33 | 2 | 0 | 7 |
| Yasir Hussain | 19.0 | 6 | 35 | 2 | 0 | 3 |
| Asad Iqbal | 2.0 | 0 | 10 | 0 | 0 | 0 |
Pakistan Customs 2nd Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Zeeshan Ali | lbw Jaffar Nazir | 2 | 34 | 22 | 0 | 0 |
| 2 | Jibran Khan | c Sohaib Maqsood b Jaffar Nazir | 3 | 12 | 7 | 0 | 0 |
| 3 | Mirza Asad Baig | c Zulfiqar Jan b Mohammad Irfan | 0 | 13 | 8 | 0 | 0 |
| 4 | Rawait Khan | c Jaffar Nazir b Mohammad Irfan | 3 | 12 | 9 | 0 | 0 |
| 5 | Asad Iqbal | c Zulfiqar Jan b Akhtar Ayub | 9 | 37 | 21 | 0 | 0 |
| 6 | Hasan Adnan | b Jaffar Nazir | 15 | 55 | 37 | 2 | 0 |
| 7 | Yasir Hussain | lbw Mohammad Irfan | 22 | 63 | 45 | 2 | 0 |
| 8 | Aamer Yamin | c & b Saeed Anwar | 36 | 49 | 29 | 2 | 0 |
| 9 | Mohammad Iftikhar | b Mohammad Wasim | 0 | 4 | 3 | 0 | 0 |
| 10 | Hanif Malik * | c Saeed Anwar b Akhtar Ayub | 35 | 32 | 43 | 3 | 2 |
| 11 | Zeeshan Nadir | not out | 6 | 28 | 9 | 0 | 1 |
| Extra | b 1, lb 4, nb 1 | 6 | |||||
| Total | 10 wickets; 38.4 overs; | 137 | 3.54 runs per over | ||||
Fall of wickets 1-5 ; 2-6 ; 3-10 ; 4-10 ; 5-34 ; 6-43 ; 7-94 ; 8-95 ; 9-97 ; 10-137
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Jaffar Nazir | 13.0 | 4 | 38 | 3 | 0 | 0 |
| Mohammad Irfan | 9.0 | 3 | 25 | 3 | 0 | 0 |
| Akhtar Ayub | 7.4 | 1 | 31 | 2 | 0 | 1 |
| Nauman Ali | 2.0 | 0 | 11 | 0 | 0 | 0 |
| Mohammad Wasim * | 4.0 | 0 | 9 | 1 | 0 | 0 |
| Saeed Anwar | 3.0 | 0 | 18 | 1 | 0 | 0 |
Khan Research Laboratories 2nd Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Saeed Anwar | not out | 79 | 137 | 122 | 9 | 3 |
| 2 | Sohaib Maqsood | lbw Asad Iqbal | 71 | 132 | 87 | 11 | 1 |
| 3 | Jaffar Nazir | not out | 5 | 4 | 6 | 1 | 0 |
| 4 | Azhar Ali | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 5 | Bazid Khan | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | Zahoor Elahi | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohammad Wasim * | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 8 | Nauman Ali | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 9 | Zulfiqar Jan † | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 10 | Akhtar Ayub | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 11 | Mohammad Irfan | Did not bat | 0 | 0 | 0 | 0 | 0 |
| Extra | lb 1, w 3, nb 1 | 5 | |||||
| Total | 1 wickets; 35.4 overs; | 160 | 4.49 runs per over | ||||
Fall of wickets 1-155
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Zeeshan Nadir | 4.0 | 0 | 20 | 0 | 2 | 0 |
| Aamer Yamin | 3.0 | 1 | 15 | 0 | 0 | 1 |
| Yasir Hussain | 14.0 | 3 | 61 | 0 | 0 | 0 |
| Mohammad Iftikhar | 2.0 | 0 | 11 | 0 | 0 | 0 |
| Rawait Khan | 4.0 | 0 | 20 | 0 | 0 | 0 |
| Hanif Malik * | 3.0 | 0 | 18 | 0 | 1 | 0 |
| Mirza Asad Baig | 2.0 | 0 | 5 | 0 | 0 | 0 |
| Asad Iqbal | 3.0 | 0 | 5 | 1 | 0 | 0 |
| Hasan Adnan | 0.4 | 0 | 4 | 0 | 0 | 0 |


