Sri Lanka in Pakistan 1999/00

Pakistan Cricket Board XI v Sri Lankans: Pakistan Cricket Board XI vs Sri Lankans  |  Sri Lankans won by 8 wickets

Match Details
Toss Sri Lankans, who chose to field Series Sri Lanka In Pakistan 1999/00
Umpires
Sadiq Mohammad and Shakeel Khan Match Date 08 Feb 2000
Match Referee Ground National Stadium, Karachi, Karachi
Player of Match Marvan Atapattu (Sri Lankans)    

Pakistan Cricket Board XI Innings

R M B 4s 6s SR
1 Aamer Sohail * run out 63 0 0 0 0
2 Imran Nazir c Romesh Kaluwitharana b Nuwan Zoysa 1 0 0 0 0
3 Imran Abbas c Upul Chandana b Sanath Jayasuriya 79 0 0 0 0
4 Faisal Iqbal c TM Dilshan b Muttiah Muralitharan 31 0 0 0 0
5 Bazid Khan run out 1 0 0 0 0
6 Atiq-uz-Zaman † c & b Muttiah Muralitharan 6 0 0 0 0
7 Yasir Arafat not out 25 0 0 0 0
8 Arshad Khan not out 20 0 0 0 0
9 Zahid Saeed Did not bat 0 0 0 0 0
10 Irfan Fazil Did not bat 0 0 0 0 0
11 Samiullah Khan Did not bat 0 0 0 0 0
Extra lb 5, w 8, nb 11 24
Total 6 wickets; 50.0 overs; 250 5 runs per over

Fall of wickets 1-15 ;   2-104 ;   3-184 ;   4-187 ;   5-202 ;   6-203

Bowling

Overs Maidens Runs Wickets Wides No balls
Nuwan Zoysa 8.0 1 26 1 0 0
Indika Gallage 5.0 0 32 0 0 0
Ravindra Pushpakumara 7.0 0 59 0 0 0
Muttiah Muralitharan 10.0 2 32 2 0 0
Upul Chandana 10.0 0 29 0 0 0
Sanath Jayasuriya * 9.0 0 58 1 0 0
Russel Arnold 1.0 0 9 0 0 0

Sri Lankans Innings

R M B 4s 6s SR
1 Sanath Jayasuriya * c Aamer Sohail b Yasir Arafat 37 0 0 0 0
2 Romesh Kaluwitharana † c Atiq-uz-Zaman b Irfan Fazil 2 0 0 0 0
3 Marvan Atapattu not out 122 0 0 0 0
4 Mahela Jayawardene not out 62 0 0 0 0
5 Upul Chandana Did not bat 0 0 0 0 0
6 Russel Arnold Did not bat 0 0 0 0 0
7 Muttiah Muralitharan Did not bat 0 0 0 0 0
8 Nuwan Zoysa Did not bat 0 0 0 0 0
9 Indika Gallage Did not bat 0 0 0 0 0
10 Ravindra Pushpakumara Did not bat 0 0 0 0 0
11 TM Dilshan Did not bat 0 0 0 0 0
Extra lb 2, w 6, nb 20 28
Total 2 wickets; 40.3 overs; 251 6.2 runs per over

Fall of wickets 1-6 ;   2-110

Bowling

Overs Maidens Runs Wickets Wides No balls
Zahid Saeed 8.0 0 44 0 0 0
Irfan Fazil 6.0 0 51 1 0 0
Arshad Khan 7.0 0 44 0 0 0
Yasir Arafat 6.0 0 24 1 0 0
Samiullah Khan 3.0 0 21 0 0 0
Aamer Sohail * 8.0 0 42 0 0 0
Faisal Iqbal 2.3 0 23 0 0 0