Pakistan in Australia 1999/00

South Australia v Pakistanis: South Australia vs Pakistanis  |  Pakistanis won by an innings and 26 runs

Match Details
Toss Pakistanis, who chose to field Series Pakistan In Australia 1999/00
Umpires
SJ Davis and PJ Weeks Match Date 12, 13, 14, 15 Nov 1999
Match Referee Ground Adelaide Oval, Adelaide
TV Umpire SG Wisdom    
Player of Match    

South Australia 1st Innings

R M B 4s 6s SR
1 David Fitzgerald c Moin Khan b Mohammad Akram 7 14 12 0 0 58.33
2 Daniel Harris c Moin Khan b Mohammad Akram 24 67 44 1 0 54.55
3 Darren Lehmann * not out 136 225 168 15 2 80.95
4 Jeff Vaughan c Moin Khan b Mohammad Akram 40 70 51 4 0 78.43
5 Chris Davies c Moin Khan b Saqlain Mushtaq 31 49 49 3 0 63.27
6 Ben Johnson st Moin Khan b Mushtaq Ahmed 6 30 29 1 0 20.69
7 Brad Young c Moin Khan b Waqar Younis 3 21 24 0 0 12.50
8 Graham Manou † lbw Waqar Younis 0 1 1 0 0 0.00
9 Peter McIntyre b Mushtaq Ahmed 1 8 6 0 0 16.67
10 Paul Wilson b Mushtaq Ahmed 0 3 4 0 0 0.00
11 Mark Harrity b Waqar Younis 0 14 2 0 0 0.00
Extra lb 2 2
Total 10 wickets; 65.0 overs; 250 3.85 runs per over

Fall of wickets 1-7 ( David Fitzgerald, 3.1 ) ;   2-56 ( Daniel Harris, 14.2 ) ;   3-124 ( Jeff Vaughan, 32.4 ) ;   4-181 ( Chris Davies, 45.4 ) ;   5-211 ( Ben Johnson, 53.5 ) ;   6-222 ( Brad Young, 58.5 ) ;   7-222 ( Graham Manou, 59.0 ) ;   8-227 ( Peter McIntyre, 61.2 ) ;   9-227 ( Paul Wilson, 62.0 ) ;   10-250 ( Mark Harrity, 65.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Waqar Younis 16.0 1 64 3 0 0
Mohammad Akram 14.0 2 64 3 0 0
Saqlain Mushtaq 22.0 4 74 1 0 0
Mushtaq Ahmed 13.0 2 46 3 0 0

Pakistanis 1st Innings

R M B 4s 6s SR
1 Ghulam Ali c Graham Manou b Paul Wilson 31 71 62 6 0 50.00
2 Wajahatullah Wasti c Daniel Harris b Brad Young 74 180 131 11 0 56.49
3 Saqlain Mushtaq c Graham Manou b Paul Wilson 0 14 9 0 0 0.00
4 Mohammad Wasim c & b Peter McIntyre 50 137 108 6 0 46.30
5 Ijaz Ahmed c Graham Manou b Paul Wilson 141 323 244 22 0 57.79
6 Mohammad Yousuf c Daniel Harris b Paul Wilson 90 125 102 11 0 88.24
7 Moin Khan * lbw Peter McIntyre 66 98 69 10 1 95.65
8 Saeed Anwar lbw Mark Harrity 37 69 49 4 0 75.51
9 Waqar Younis c Graham Manou b Paul Wilson 0 9 7 0 0 0.00
10 Mushtaq Ahmed c David Fitzgerald b Paul Wilson 11 26 14 2 0 78.57
11 Mohammad Akram not out 11 22 19 0 0 57.89
Extra b 2, lb 6, nb 7 15
Total 10 wickets; 134.3 overs; 526 3.91 runs per over

Fall of wickets 1-59 ( Ghulam Ali, 18.0 ) ;   2-65 ( Saqlain Mushtaq, 22.0 ) ;   3-131 ( Wajahatullah Wasti, 45.3 ) ;   4-166 ( Mohammad Wasim, 58.1 ) ;   5-317 ( Mohammad Yousuf, 90.1 ) ;   6-425 ( Moin Khan, 112.3 ) ;   7-500 ( Ijaz Ahmed, 126.4 ) ;   8-502 ( Waqar Younis, 128.5 ) ;   9-502 ( Saeed Anwar, 129.1 ) ;   10-526 ( Mushtaq Ahmed, 134.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Paul Wilson 34.3 7 106 6 0 3
Mark Harrity 29.0 3 132 1 0 0
Brad Young 36.0 6 139 1 0 0
Ben Johnson 7.0 1 33 0 0 0
Peter McIntyre 25.0 2 95 2 0 4
Jeff Vaughan 2.0 0 8 0 0 0
Darren Lehmann * 1.0 0 5 0 0 0

South Australia 2nd Innings

R M B 4s 6s SR
1 Daniel Harris lbw Waqar Younis 12 46 37 1 0 32.43
2 David Fitzgerald not out 111 340 237 13 0 46.84
3 Darren Lehmann * c Moin Khan b Waqar Younis 11 21 16 2 0 68.75
4 Jeff Vaughan c Azhar Mahmood b Waqar Younis 2 2 2 0 0 100.00
5 Chris Davies b Mushtaq Ahmed 38 65 48 4 0 79.17
6 Ben Johnson st Moin Khan b Mushtaq Ahmed 32 82 77 4 0 41.56
7 Brad Young c Ghulam Ali b Mushtaq Ahmed 7 22 24 0 0 29.17
8 Graham Manou † lbw Waqar Younis 0 4 6 0 0 0.00
9 Peter McIntyre c Ijaz Ahmed b Mushtaq Ahmed 1 38 29 0 0 3.45
10 Paul Wilson c Ijaz Ahmed b Saqlain Mushtaq 20 44 33 2 0 60.61
11 Mark Harrity st Moin Khan b Saqlain Mushtaq 4 7 5 1 0 80.00
Extra b 2, lb 4, nb 6 12
Total 10 wickets; 84.4 overs; 250 2.95 runs per over

Fall of wickets 1-22 ( Daniel Harris, 10.4 ) ;   2-42 ( Darren Lehmann, 14.4 ) ;   3-44 ( Jeff Vaughan, 15.0 ) ;   4-102 ( Chris Davies, 32.1 ) ;   5-164 ( Ben Johnson, 55.2 ) ;   6-178 ( Brad Young, 61.2 ) ;   7-179 ( Graham Manou, 62.3 ) ;   8-191 ( Peter McIntyre, 71.2 ) ;   9-238 ( Paul Wilson, 82.5 ) ;   10-250 ( Mark Harrity, 84.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Waqar Younis 20.0 5 61 4 0 0
Mohammad Akram 12.0 2 50 0 0 6
Mushtaq Ahmed 32.0 9 74 4 0 0
Saqlain Mushtaq 20.4 5 59 2 0 0