Pakistan in England 1967

Minor Counties v Pakistanis: Minor Counties vs Pakistanis  |  Pakistanis won by 23 runs

Match Details
Toss Pakistanis, who chose to bat Series Pakistan In England 1967
Umpires
WH Harvey and AM Pullinger Match Date 19, 20, 21 Jul 1967
Match Referee Ground County Ground, Swindon, Swindon
Player of Match    

Pakistanis 1st Innings

R M B 4s 6s SR
1 Faqir Aizazuddin b Russell Inglis 74 0 0 0 0
2 Fasihuddin † b Henry Tilly 7 0 0 0 0
3 Waqar Ahmed c Ian Prior b John Bailey 16 0 0 0 0
4 Ghulam Abbas c Derek Cole b John Bailey 11 0 0 0 0
5 Intikhab Alam c & b Russell Inglis 49 0 0 0 0
6 Asif Iqbal c Fred Millett b Derek Cole 1 0 0 0 0
7 Javed Burki * not out 1 0 0 0 0
8 Salahuddin not out 2 0 0 0 0
9 Saleem Altaf Did not bat 0 0 0 0 0
10 Arif Butt Did not bat 0 0 0 0 0
11 Niaz Ahmed Did not bat 0 0 0 0 0
Extra b 2, lb 1 3
Total 6 wickets; 51.0 overs; 164 3.22 runs per over

Fall of wickets 1-16 ;   2-44 ;   3-60 ;   4-151 ;   5-156 ;   6-162

Bowling

Overs Maidens Runs Wickets Wides No balls
Norman McVicker 14.0 4 54 0 0 0
Henry Tilly 11.0 1 36 1 0 0
John Bailey 11.0 5 20 2 0 0
Tony Marshall 7.0 0 38 0 0 0
Derek Cole * 4.0 1 11 1 0 0
Russell Inglis 4.0 3 2 2 0 0

Minor Counties 1st Innings

R M B 4s 6s SR
1 Brian Edrich c Javed Burki b Arif Butt 0 0 0 0 0
2 Russell Inglis c Fasihuddin b Asif Iqbal 14 0 0 0 0
3 Fred Millett c Asif Iqbal b Intikhab Alam 30 0 0 0 0
4 Tony Davis lbw Intikhab Alam 16 0 0 0 0
5 Martin Maslin c b Intikhab Alam 22 0 0 0 0
6 John Bailey c Saleem Altaf b Intikhab Alam 10 0 0 0 0
7 Derek Cole * c Arif Butt b Intikhab Alam 23 0 0 0 0
8 Ian Prior † c Waqar Ahmed b Intikhab Alam 21 0 0 0 0
9 Norman McVicker c Fasihuddin b Intikhab Alam 13 0 0 0 0
10 Henry Tilly not out 12 0 0 0 0
11 Tony Marshall c Saleem Altaf b Intikhab Alam 6 0 0 0 0
Extra b 6, lb 6, nb 7 19
Total 10 wickets; 80.0 overs; 186 2.33 runs per over

Fall of wickets 1-0 ;   2-26 ;   3-50 ;   4-67 ;   5-102 ;   6-110 ;   7-149 ;   8-160 ;   9-179 ;   10-186

Bowling

Overs Maidens Runs Wickets Wides No balls
Asif Iqbal 15.0 5 30 1 0 0
Arif Butt 8.0 4 11 1 0 0
Niaz Ahmed 7.0 2 13 0 0 0
Intikhab Alam 30.0 7 61 8 0 0
Salahuddin 12.0 1 30 0 0 0
Saleem Altaf 8.0 0 22 0 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Faqir Aizazuddin b Tony Marshall 8 0 0 0 0
2 Ghulam Abbas b Norman McVicker 19 0 0 0 0
3 Waqar Ahmed c Ian Prior b Tony Marshall 1 0 0 0 0
4 Intikhab Alam c John Bailey b Tony Marshall 10 0 0 0 0
5 Asif Iqbal c Fred Millett b Tony Marshall 32 0 0 0 0
6 Javed Burki * lbw Norman McVicker 7 0 0 0 0
7 Salahuddin b Fred Millett 57 0 0 0 0
8 Fasihuddin † lbw Norman McVicker 0 0 0 0 0
9 Arif Butt b Tony Marshall 0 0 0 0 0
10 Saleem Altaf c Ian Prior b Tony Marshall 8 0 0 0 0
11 Niaz Ahmed not out 69 0 0 0 0
Extra b 5, lb 2 7
Total 10 wickets; 84.1 overs; 218 2.59 runs per over

Fall of wickets 1-27 ;   2-27 ;   3-34 ;   4-49 ;   5-75 ;   6-81 ;   7-81 ;   8-94 ;   9-94 ;   10-218

Bowling

Overs Maidens Runs Wickets Wides No balls
Norman McVicker 23.0 2 76 3 0 0
Henry Tilly 16.0 7 38 0 0 0
John Bailey 3.0 1 11 0 0 0
Tony Marshall 30.0 14 53 6 0 0
Derek Cole * 4.0 2 11 0 0 0
Russell Inglis 7.0 1 18 0 0 0
Fred Millett 1.1 0 4 1 0 0

Minor Counties 2nd Innings

R M B 4s 6s SR
1 Brian Edrich b Niaz Ahmed 8 0 0 0 0
2 Russell Inglis c Intikhab Alam b Asif Iqbal 4 0 0 0 0
3 Fred Millett c Waqar Ahmed b Niaz Ahmed 10 0 0 0 0
4 Tony Davis c Salahuddin b Intikhab Alam 37 0 0 0 0
5 Martin Maslin not out 66 0 0 0 0
6 John Bailey c Arif Butt b Intikhab Alam 25 0 0 0 0
7 Tony Marshall b Intikhab Alam 2 0 0 0 0
8 Derek Cole * run out 5 0 0 0 0
9 Ian Prior † lbw Saleem Altaf 0 0 0 0 0
10 Norman McVicker c Javed Burki b Intikhab Alam 3 0 0 0 0
11 Henry Tilly b Saleem Altaf 0 0 0 0 0
Extra b 1, lb 9, nb 3 13
Total 10 wickets; 43.1 overs; 173 4.01 runs per over

Fall of wickets 1-12 ;   2-14 ;   3-38 ;   4-93 ;   5-141 ;   6-151 ;   7-165 ;   8-169 ;   9-173 ;   10-173

Bowling

Overs Maidens Runs Wickets Wides No balls
Asif Iqbal 5.0 0 28 1 0 0
Niaz Ahmed 12.0 4 29 2 0 0
Intikhab Alam 15.0 2 58 4 0 0
Saleem Altaf 11.1 2 45 2 0 0