Pakistan in New Zealand 2000/01

3rd ODI: New Zealand vs Pakistan  |  Pakistan won by 28 runs

Match Details
Toss New Zealand, who chose to field Series Pakistan In New Zealand 2000/01
Umpires
RS Dunne and DM Quested Match Date 22 Feb 2001
Match Referee Ranjan Madugalle (Sri Lanka) Ground Westpac Stadium, Wellington , Wellington
TV Umpire EA Watkin    
Player of Match Saqlain Mushtaq (Pakistan)    

Pakistan Innings

R M B 4s 6s SR
1 Saeed Anwar run out Lou Vincent 57 146 93 4 0 61.29
2 Imran Nazir c Stephen Fleming b Daryl Tuffey 32 30 23 5 1 139.13
3 Saleem Elahi c & b Chris Harris 30 69 65 4 0 46.15
4 Inzamam-ul-Haq c Roger Twose b Chris Harris 12 23 26 0 0 46.15
5 Mohammad Yousuf c Nathan Astle b James Franklin 47 72 48 5 0 97.92
6 Abdul Razzaq c Lou Vincent b James Franklin 8 10 8 0 1 100.00
7 Moin Khan * c Nathan Astle b Daryl Tuffey 15 11 20 2 0 75.00
8 Wasim Akram c Daniel Vettori b James Franklin 9 6 5 0 1 180.00
9 Azhar Mahmood b Daryl Tuffey 17 16 11 2 0 154.55
10 Waqar Younis not out 5 8 2 1 0 250.00
11 Saqlain Mushtaq not out 1 1 1 0 0 100.00
Extra lb 2, w 6, nb 2 10
Total 9 wickets; 50.0 overs; 243 4.86 runs per over

Fall of wickets 1-45 ( Imran Nazir, 7.0 ) ;   2-105 ( Saleem Elahi, 24.2 ) ;   3-132 ( Saleem Elahi, 0.0 ) ;   4-0 ( Saleem Elahi, 0.0 ) ;   5-0 ( Saleem Elahi, 0.0 ) ;   6-152 ( Saeed Anwar, 37.5 ) ;   7-172 ( Abdul Razzaq, 40.5 ) ;   8-202 ( Moin Khan, 45.5 ) ;   9-217 ( Wasim Akram, 46.5 ) ;   10-229 ( Mohammad Yousuf, 48.4 ) ;   11-242 ( Azhar Mahmood, 49.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Daryl Tuffey 9.0 0 52 3 1 0
Chris Martin 7.0 1 30 0 1 1
James Franklin 8.0 0 61 3 1 1
Daniel Vettori 10.0 1 43 0 1 0
Chris Harris 10.0 0 31 2 2 0
Nathan Astle 6.0 0 24 0 0 0

New Zealand Innings

R M B 4s 6s SR
1 Stephen Fleming * lbw Wasim Akram 1 19 8 0 0 12.50
2 Nathan Astle lbw Wasim Akram 10 33 26 1 0 38.46
3 Roger Twose c Moin Khan b Waqar Younis 1 8 8 0 0 12.50
4 Craig McMillan c Mohammad Yousuf b Abdul Razzaq 64 139 83 6 1 77.11
5 Lou Vincent st Moin Khan b Saqlain Mushtaq 34 97 61 3 0 55.74
6 Chris Harris lbw Abdul Razzaq 11 40 30 1 0 36.67
7 Adam Parore † not out 34 65 39 2 1 87.18
8 Daniel Vettori b Azhar Mahmood 7 19 13 0 0 53.85
9 James Franklin b Saqlain Mushtaq 8 21 12 1 0 66.67
10 Daryl Tuffey c Saleem Elahi b Saqlain Mushtaq 3 14 14 0 0 21.43
11 Chris Martin b Wasim Akram 1 4 2 0 0 50.00
Extra b 3, lb 25, w 6, nb 7 41
Total 10 wickets; 48.2 overs; 215 4.45 runs per over

Fall of wickets 1-12 ( Stephen Fleming, 4.2 ) ;   2-16 ( Roger Twose, 6.0 ) ;   3-18 ( Nathan Astle, 6.4 ) ;   4-118 ( Lou Vincent, 27.1 ) ;   5-152 ( Craig McMillan, 34.4 ) ;   6-152 ( Chris Harris, 35.0 ) ;   7-161 ( Daniel Vettori, 39.1 ) ;   8-187 ( James Franklin, 43.4 ) ;   9-207 ( Daryl Tuffey, 47.1 ) ;   10-215 ( Chris Martin, 48.2 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Akram 9.2 0 41 3 1 1
Waqar Younis 10.0 1 43 1 2 1
Azhar Mahmood 10.0 0 33 1 2 1
Abdul Razzaq 10.0 0 44 2 0 3
Saqlain Mushtaq 9.0 1 26 3 1 0