PCB National Under-19 Women's Championship 2010/11

Pool B: Faisalabad Under-19s Women vs Sialkot Under-19s Women  |  Sialkot Under-19s Women won by 44 runs

Match Details
Toss Sialkot Under-19s Women, who chose to bat Tournament PCB National Under-19 Women'S Championship 2010/11
Umpires
Humaira Farah (Pakistan) and Tasaddaq Jamal Match Date 10 Dec 2010
Match Referee Ground Lahore Country Club Ground B, Muridke
Player of Match    

Sialkot Under-19s Women Innings

R M B 4s 6s SR
1 Saima Maqsood run out 4 0 0 0 0
2 Maryam Noor c Natasha Shuja b Mariam Shafiq 2 0 0 0 0
3 Iram Butt b Mariam Shafiq 11 0 0 0 0
4 Raheela Rehmat * b Reema Saba 6 0 0 0 0
5 Nadia Naseem lbw Sehrish Arif 22 0 0 0 0
6 Iqra Rehmat c Reema Saba b Mariam Shafiq 27 0 0 0 0
7 Rabia Muzaffar b Sehrish Arif 5 0 0 0 0
8 Rubia Shahzadi not out 13 0 0 0 0
9 Umm-e-Kalsoom Did not bat 0 0 0 0 0
10 Zakia Rani † Did not bat 0 0 0 0 0
11 Mubbara Rehman Did not bat 0 0 0 0 0
Extra b 3, lb 5, w 12 20
Total 7 wickets; 20.0 overs; 110 5.5 runs per over

Fall of wickets 1-5 ;   2-9 ;   3-22 ;   4-32 ;   5-72 ;   6-81 ;   7-110

Bowling

Overs Maidens Runs Wickets Wides No balls
Reema Saba * 5.0 0 25 1 0 0
Mariam Shafiq 5.0 0 24 3 0 0
Rabia Basri 4.0 0 24 0 0 0
Iram Shehzadi 2.0 0 13 0 0 0
Sehrish Arif 3.0 0 11 2 0 0
Natasha Shuja 1.0 0 5 0 0 0

Faisalabad Under-19s Women Innings

R M B 4s 6s SR
1 Reema Saba * lbw Iqra Rehmat 1 0 0 0 0
2 Rabia Basri b Iqra Rehmat 5 0 0 0 0
3 Zanaib Riaz † c Nadia Naseem b Rabia Muzaffar 0 0 0 0 0
4 Ayesha Akram b Rabia Muzaffar 0 0 0 0 0
5 Tehmina Aslam run out 2 0 0 0 0
6 Mariam Shafiq c Umm-e-Kalsoom b Raheela Rehmat 4 0 0 0 0
7 Iram Shehzadi not out 10 0 0 0 0
8 Uzma Younis b Saima Maqsood 11 0 0 0 0
9 Sehrish Arif c Iqra Rehmat b Saima Maqsood 9 0 0 0 0
10 Natasha Shuja not out 2 0 0 0 0
11 Rosina Khushi Did not bat 0 0 0 0 0
Extra b 1, w 21 22
Total 8 wickets; 20.0 overs; 66 3.3 runs per over

Fall of wickets 1-5 ;   2-8 ;   3-8 ;   4-19 ;   5-24 ;   6-27 ;   7-40 ;   8-56

Bowling

Overs Maidens Runs Wickets Wides No balls
Rabia Muzaffar 5.0 1 11 2 0 0
Iqra Rehmat 2.0 0 13 2 0 0
Raheela Rehmat * 5.0 1 8 1 0 0
Saima Maqsood 5.0 0 20 2 0 0
Nadia Naseem 3.0 0 13 0 0 0