Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Quaid-e-Azam Trophy Grade II 1995/96
Bahawalpur B vs Hyderabad B - Group D | Match drawn
Match Details
| Toss | Hyderabad B, who chose to bat | Series | Quaid-E-Azam Trophy Grade II 1995/96 |
| Umpires
|
Amin Abbasi and Taufeeq Khan | Match Date | 24, 25, 26 Nov 1995 |
| Match Referee | Ground | Makli Cricket Stadium, Thatta, Thatta | |
| Player of Match |
Hyderabad B 1st Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Shahid Qambrani | Did not bat | 92 | 0 | 0 | 0 | 0 |
| 2 | Arshad Naved | Did not bat | 73 | 0 | 0 | 0 | 0 |
| 3 | Imran Alam | Did not bat | 47 | 0 | 0 | 0 | 0 |
| 4 | Sajid Iqbal | Did not bat | 40 | 0 | 0 | 0 | 0 |
| 5 | Shafiq Qureshi | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | Nisar Khan | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 7 | Zamul Abideen | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Extra | 0 | ||||||
| Total | 9 wickets; 65.0 overs; | 252 | 4.23 runs per over | ||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mazhar Ansari | 0 | 87 | 5 | 0 | 0 |
Bahawalpur B 1st Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Abdul Rafay | Did not bat | 38 | 0 | 0 | 0 | 0 |
| 2 | Maqbool Hussain | Did not bat | 37 | 0 | 0 | 0 | 0 |
| 3 | Mohammad Majid | Did not bat | 33 | 0 | 0 | 0 | 0 |
| 4 | Mazhar Ansari | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 5 | Bilal Khilji | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | Amjad Jam | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Extra | 0 | ||||||
| Total | 9 wickets; 65.0 overs; | 108 | 2.91 runs per over | ||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Imran Alam | 0 | 60 | 5 | 0 | 0 | |
| Shafiq Qureshi | 0 | 56 | 3 | 0 | 0 |
Hyderabad B 2nd Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Zamul Abideen | Did not bat | 51 | 0 | 0 | 0 | 0 |
| 2 | Shahid Qambrani | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 3 | Arshad Naved | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 4 | Imran Alam | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 5 | Sajid Iqbal | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | Shafiq Qureshi | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 7 | Nisar Khan | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Extra | 0 | ||||||
| Total | 10 wickets; 0.0 overs; | 51 | 0 runs per over | ||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mazhar Ansari | 0 | 43 | 4 | 0 | 0 |
Bahawalpur B 2nd Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Bilal Khilji | Did not bat | 92 | 0 | 0 | 0 | 0 |
| 2 | Amjad Jam | Did not bat | 38 | 0 | 0 | 0 | 0 |
| 3 | Abdul Rafay | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 4 | Maqbool Hussain | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 5 | Mohammad Majid | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | Mazhar Ansari | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Extra | 0 | ||||||
| Total | 8 wickets; 0.0 overs; | 130 | 0 runs per over | ||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Shafiq Qureshi | 0 | 38 | 4 | 0 | 0 | |
| Nisar Khan | 0 | 77 | 4 | 0 | 0 |


