Wills Cup 1981/82

Pool A: Railways vs United Bank Limited  |  United Bank Limited won by 25 runs

Match Details
Toss Railways, who chose to field Tournament Wills Cup 1981/82
Umpires
and Match Date 14 Feb 1982
Match Referee Ground Karachi Gymkhana Ground, Karachi
Player of Match    

United Bank Limited Innings

R M B 4s 6s SR
1 Mudassar Nazar c Zulqarnain b Afzaal Butt 6 0 0 0 0
2 Mansoor Akhtar c Yahya Raza b Abdus Sami 33 0 0 0 0
3 Waheed Mirza b Naved Anjum 11 0 0 0 0
4 Nasir Valika c Zulqarnain b Naved Anjum 6 0 0 0 0
5 Haroon Rasheed * b Mohammad Nazir 30 0 0 0 0
6 Mahmood Rasheed c Zulqarnain b Naved Anjum 1 0 0 0 0
7 Ashraf Ali † c Khalid Masood b Abdus Sami 16 0 0 0 0
8 Farooq Shera b Mohammad Nazir 15 0 0 0 0
9 Sikander Bakht c Abdus Sami b Afzaal Butt 24 0 0 0 0
10 Tauseef Ahmed run out 5 0 0 0 0
11 Khurshid Akhtar not out 0 0 0 0 0
Extra b 2, lb 6, w 11 19
Total 10 wickets; 45.0 overs; 166 3.69 runs per over

Fall of wickets 1-14 ;   2-54 ;   3-62 ;   4-65 ;   5-71 ;   6-106 ;   7-127 ;   8-136 ;   9-166 ;   10-166

Bowling

Overs Maidens Runs Wickets Wides No balls
Afzaal Butt 9.0 1 28 2 0 0
Muslehuddin 4.0 0 24 0 0 0
Abdus Sami 9.0 0 37 2 0 0
Naved Anjum 9.0 1 20 3 0 0
Mohammad Nazir 9.0 2 14 2 0 0
Yahya Raza 4.0 0 19 0 0 0
Asad Rauf 1.0 0 5 0 0 0

Railways Innings

R M B 4s 6s SR
1 Naved Anjum lbw Sikander Bakht 0 0 0 0 0
2 Abdus Sami c Mansoor Akhtar b Mudassar Nazar 5 0 0 0 0
3 Asad Rauf run out 3 0 0 0 0
4 Saadat Ali * st Ashraf Ali b Farooq Shera 52 0 0 0 0
5 Ijaz Ahmed c Ashraf Ali b Mudassar Nazar 8 0 0 0 0
6 Yahya Raza b Tauseef Ahmed 3 0 0 0 0
7 Muslehuddin b Farooq Shera 19 0 0 0 0
8 Mohammad Nazir c Mudassar Nazar b Khurshid Akhtar 1 0 0 0 0
9 Khalid Masood not out 17 0 0 0 0
10 Afzaal Butt not out 9 0 0 0 0
11 Zulqarnain † Did not bat 0 0 0 0 0
Extra b 6, lb 13, w 2, nb 3 24
Total 8 wickets; 45.0 overs; 141 3.13 runs per over

Fall of wickets 1-0 ;   2-3 ;   3-18 ;   4-33 ;   5-36 ;   6-93 ;   7-94 ;   8-114

Bowling

Overs Maidens Runs Wickets Wides No balls
Sikander Bakht 9.0 1 22 1 0 0
Mudassar Nazar 9.0 1 14 2 0 0
Waheed Mirza 1.0 0 11 0 0 0
Tauseef Ahmed 9.0 3 18 1 0 0
Khurshid Akhtar 8.0 2 21 1 0 0
Farooq Shera 9.0 0 31 2 0 0