Team :  Hyderabad Region Under-16s

Tournament :  PCB-PEPSI Stars U-16 One Day Tournament 2018/19

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Rizwan Mehmood 20 years RHB 7 7 3 355 92 88.75 0 3 8 0
2 Ghulam Qadir 20 years RHB 7 7 3 120 33 30.00 0 0 6 0
3 Mohammad Meesam 20 years RHB 7 7 0 98 41 14.00 0 0 4 0
4 Ali Shan 21 years LHB 7 7 0 72 26 10.29 0 0 4 5
5 Ali Haider 20 years RHB 7 7 0 66 26 9.43 0 0 1 1
6 Zakir Wahab 21 years RHB 4 4 0 52 41 13.00 0 0 2 0
7 Ubaid Ullah -- RHB 3 3 0 38 26 12.67 0 0 0 0
8 Umaiz Chachar 19 years RHB 5 5 0 30 14 6.00 0 0 0 0
9 Mohammad Abdullah Amin 20 years RHB 7 4 0 27 22 6.75 0 0 0 0
10 Wasif Gul 21 years RHB 7 4 2 21 16 10.50 0 0 2 0
11 Mohammad Sikandar 21 years RHB 7 3 2 10 10 10.00 0 0 6 0
12 Hasan Ali Shah 21 years RHB 5 3 0 10 9 3.33 0 0 0 0
13 Rehman Faqeer 21 years RHB 2 1 1 10 10 -- 0 0 0 0
14 Zain Ul Abideen 19 years LHB 2 2 0 6 5 3.00 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Sikandar 21 years  RALB  7  304  5  214  14  5-10  15.29  1  1  21.71  4.22
2 Wasif Gul 21 years  RALB  7  332  0  246  10  4-28  24.60  1  0  33.20  4.45
3 Ghulam Qadir 20 years  RAOB  7  312  8  177  9  3-17  19.67  0  0  34.67  3.40
4 Mohammad Abdullah Amin 20 years  SLAO  7  348  12  160  9  3-19  17.78  0  0  38.67  2.76
5 Umaiz Chachar 19 years  RAOB  5  77  1  59  4  3-9  14.75  0  0  19.25  4.60
6 Hasan Ali Shah 21 years  RAMF  5  108  1  86  2  2-50  43.00  0  0  54.00  4.78
7 Rehman Faqeer 21 years  RAMF  2  58  0  51  1  1-19  51.00  0  0  58.00  5.28
8 Rizwan Mehmood 20 years    7  12  0  10  0  0-10  --  0  0  --  5.00
9 Ali Haider 20 years    7  48  0  57  0  0-57  --  0  0  --  7.13
10 Zain Ul Abideen 19 years  RAOB  2  6  0  8  0  0-8  --  0  0  --  8.00
11 Mohammad Meesam 20 years  RALB  7            --  0  0  --  
12 Ubaid Ullah --    3            --  0  0  --  
13 Zakir Wahab 21 years  RAOB  4            --  0  0  --  
14 Ali Shan 21 years    7            --  0  0  --  
   Pakistan Cricket Board © 2011