Bowling in South Africa in Pakistan 2003/04

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Andre Nel 47 years  RAFM 4  21  1  7  0  4-39  --  0  0  --  2.00
2 Najaf Shah 39 years  LAMF City Nazim XI 1  60  1  43  0  0-43  --  0  0  --  4.30
3 Shaun Pollock 51 years  RAFM 6  48  1  36  0  3-33  --  0  0  --  4.50
4 Alan Dawson 54 years  RAMF South Africans 4  42  0  32  0  0-26  --  0  0  --  4.57
5 Jacques Kallis 49 years  RAFM 6  36  0  42  0  2-53  --  0  0  --  7.00
6 Wahab Riaz 39 years  LAFM City Nazim XI 1  42  0  48  0  0-48  --  0  0  --  6.86
7 Robin Peterson 45 years  SLAO 6  51  0  44  1  2-26  44.00  0  0  51.00  5.18
8 Andrew Hall 49 years  RAFM 5  48  0  41  2  2-41  20.50  0  0  24.00  5.13
9 Naved Latif 48 years  RAMF 2  6  0  4  0  0-4  --  0  0  --  4.00
10 Sajid Shah 50 years  RAFM City Nazim XI 1  48  0  60  1  1-60  60.00  0  0  48.00  7.50
11 Imran Farhat 42 years  RALB City Nazim XI 1  60  0  48  2  2-48  24.00  0  0  30.00  4.80
12 Tariq Mahmood 51 years  RAOB City Nazim XI 1  60  0  49  0  0-49  --  0  0  --  4.90
13 Makhaya Ntini 47 years  RAFM South Africans 6  54  0  46  0  4-46  --  0  0  --  5.11
14 Inzamam-ul-Haq 54 years  SLAO 3            --  0  0  --  
15 Neil McKenzie 48 years  RAMF 4            --  0  0  --  
16 Abdul Razzaq 44 years  RAMF 4          1-27  --  0  0  --  
17 Asim Kamal 48 years  RAOB 1            --  0  0  --  
18 Shahnawaz Malik 40 years  RALB 1            --  0  0  --  
19 Mark Boucher 47 years  RAMF 6            --  0  0  --  
20 Shoaib Akhtar 49 years  RAFM 5          4-49  --  0  0  --