Bowling in Women's Quadrangular Series 2010/11

Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Bismah Maroof 32 years  RALB 2  24  0  14  1  1-14  14.00  0  0  24.00  3.50
2 Sana Mir 38 years  RAOB Pakistan Women 2  24  1  17  1  1-4  17.00  0  0  24.00  4.25
3 Sadia Yousuf 34 years  LAO Pakistan Women 2  36  0  20  2  2-10  10.00  0  0  18.00  3.33
4 Qanita Jalil 46 years  RAMF Pakistan Women 2  36  0  14  2  2-9  7.00  0  0  18.00  2.33
5 Esther de Lange 40 years  RAOB 2  12  0  5  1  1-5  5.00  0  0  12.00  2.50
6 Udeshika Prabodhani 39 years  LAMF Sri Lanka Women 1  12  0  13  1  1-13  13.00  0  0  12.00  6.50
7 Helmien Rambaldo 43 years  RAOB Netherlands Women 2  12  0  9  1  1-9  9.00  0  0  12.00  4.50
8 Sripali Weerakkody 38 years  RAMF Sri Lanka Women 1  18  0  11  2  2-11  5.50  0  0  9.00  3.67
9 Suwini de Alwis 49 years  SLAO Sri Lanka Women 1  18  1  5  2  2-5  2.50  0  0  9.00  1.67
10 Eveline Gerrits 39 years  RAMF Netherlands Women 2  18  0  27  3  3-13  9.00  0  0  6.00  9.00
11 Chamani Seneviratne 45 years  RAMF Sri Lanka Women 1  18  0  8  3  3-8  2.67  0  0  6.00  2.67
12 Dilani Manodara 41 years   1            --  0  0  --  
13 Carlijn de Groot 38 years  RAMF 2            --  0  0  --  
14 Emma Flanagan 33 years  RAOB 1            --  0  0  --  
15 Chamari Athapaththu 34 years  RAMF 1            --  0  0  --  
16 Shashikala Siriwardene 39 years  RAMF 1            --  0  0  --  
17 Batool Fatima 42 years  RAMF 2            --  0  0  --  
18 Alarda Mol 42 years  RAMF 2            --  0  0  --  
19 Eshani Kaushalya 40 years  RAMF 1            --  0  0  --  
20 Nida Dar 37 years  RAOB Pakistan Women 2  30  0  23  0  0-6  --  0  0  --  4.60