Bowling in Pakistan Women in Australia 2014

Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Sania Khan 39 years  RAMF Pakistan Women 4  66  0  88  3  2-30  29.33  0  0  22.00  8.00
2 Asmavia Iqbal 36 years  RAMF Pakistan Women 4  78  0  80  3  2-24  26.67  0  0  26.00  6.15
3 Sana Mir 38 years  RAOB Pakistan Women 4  66  0  79  0  0-7  --  0  0  --  7.18
4 Rene Farrell 37 years  RAMF Australia Women 4  90  0  67  5  2-14  13.40  0  0  18.00  4.47
5 Delissa Kimmince 35 years  RAFM Australia Women 4  84  0  66  6  2-17  11.00  0  0  14.00  4.71
6 Erin Osborne 35 years  RAOB Australia Women 4  78  0  62  7  4-19  8.86  1  0  11.14  4.77
7 Qanita Jalil 46 years  RAMF 4  24  0  46  0  0-14  --  0  0  --  11.50
8 Julie Hunter 40 years  RAMF Australia Women 4  54  0  44  3  1-9  14.67  0  0  18.00  4.89
9 Nida Dar 37 years  RAOB Pakistan Women 4  33  0  40  1  1-15  40.00  0  0  33.00  7.27
10 Sarah Coyte 33 years  RAMF Australia Women 3  66  1  40  5  3-9  8.00  0  0  13.20  3.64
11 Sadia Yousuf 34 years  LAO Pakistan Women 2  36  0  38  1  1-31  38.00  0  0  36.00  6.33
12 Maham Tariq 27 years  RAMF Pakistan Women 2  30  0  38  1  1-11  38.00  0  0  30.00  7.60
13 Kristen Beams 39 years   Australia Women 2  42  0  34  1  1-13  34.00  0  0  42.00  4.86
14 Bismah Maroof 32 years  RALB 4  34  0  34  1  1-22  34.00  0  0  34.00  6.00
15 Megan Schutt 31 years  RAMF Australia Women 3  42  0  32  1  1-12  32.00  0  0  42.00  4.57
16 Jess Jonassen 31 years  SLAO Australia Women 1  24  0  18  0  0-18  --  0  0  --  4.50
17 Anam Amin 32 years  LAO Pakistan Women 1  18  0  18  1  1-18  18.00  0  0  18.00  6.00
18 Meg Lanning 32 years  RAM 4            --  0  0  --  
19 Sidra Nawaz 30 years   4            --  0  0  --  
20 Aliya Riaz 32 years  RAMF 3            --  0  0  --