Fielding in West Indies in India, Pakistan and Ceylon 1948/49

Averages in TEST : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   KK Sanjana -- Cricket Club of India  1  1  0  1
2   Badaruddin Malik -- Sind  1  0  0  0
3   F D\'Souza -- Bihar Governor's XI  1  0  0  0
4   Lala Wadsworth -- Ceylon Schools  1  0  0  0
5   Daljinder Singh -- North Zone  1  0  0  0
6   KS Kannan -- South Zone  1  0  0  0
7   B Perera -- Ceylon Schools  1  0  0  0
8   Peter Fernandes -- Sind  1  0  0  0
9   Banabasi Patnaik -- Bihar Governor's XI  1  0  0  0
10   S Nagendra -- Ceylon  2  0  0  0
11   O Dalpathado -- Ceylon Schools  1  0  0  0
12   Narayan Nivsarkar -- East Zone  2  3  0  3
13   Haroon Jaffer -- Sind  1  0  0  0
14   Sunil Banerjee -- East Zone  2  0  0  0
15   Mahesha Rodrigo -- Ceylon  2  1  2  3
16   Ravi Vaid -- Holkar  1  0  0  0
17   Hakumatrai Asha -- Cricket Club of India  1  0  0  0
18   SDN Hapugalle -- Ceylon Schools  1  0  0  0
19   M Carapiet -- Bihar Governor's XI  1  0  0  0
20   Hargopal Singh -- North Zone  1  0  0  0