Fielding in Pepsi PCB Cricket Stars Under-16s Tournament 2011/12

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   Sheraz Ali -- Islamabad Region Under-16s  2  0  0  0
2   Nasir Khan -- Peshawar Region Under-16s  3  0  0  0
3   Junaid Khan -- Abbottabad Region Under-16s  4  0  0  0
4   Dilawar Shah -- Islamabad Region Under-16s  5  0  0  0
5   Junaid Khan 28 years FATA Region Under-16s  4  0  0  0
6   Faisal Khan -- FATA Region Under-16s  3  0  0  0
7   Ali Shan -- Multan Region Under-16s  1  0  0  0
8   Kamran Ismail 28 years Multan Region Under-16s  1  0  0  0
9   Ali Khan -- Peshawar Region Under-16s  2  0  0  0
10   Mohammad Usman -- Faisalabad Region Under-16s  5  0  0  0
11   Kamran Khan 29 years Hyderabad Region Under-16s  3  0  0  0
12   Ammar Yasir -- Faisalabad Region Under-16s  1  0  0  0
13   Aamer Zeb -- FATA Region Under-16s  4  0  0  0
14   Sagheer Ahmed junior -- Quetta Region Under-16s  4  0  0  0
15   Mohsin Ibrar -- Abbottabad Region Under-16s  2  0  0  0
16   Naqi Raza 28 years Rawalpindi Region Under-16s  6  0  0  0
17   Wahid Ejaz 27 years Islamabad Region Under-16s  3  0  0  0
18   Junaid Ahmed -- Hyderabad Region Under-16s  1  0  0  0
19   Gulzar Khan -- Peshawar Region Under-16s  3  0  0  0
20   Naved Hanif -- Faisalabad Region Under-16s  2  0  0  0