Team :  Kohat Under-19s

Tournament :  Regional Inter District U-19 Tournament 2017-18

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Naimat Ullah 24 years LHB 3 5 2 127 80 42.33 0 1 2 0
2 Rasheed Khan -- RHB 3 5 1 107 35 26.75 0 0 7 0
3 Raheem Ullah -- RHB 3 5 0 94 37 18.80 0 0 2 0
4 Mohammad Bilal 23 years LHB 3 4 0 72 58 18.00 0 1 1 0
5 Mohammad Waqas Nasir -- RHB 3 4 0 35 15 8.75 0 0 2 0
6 Samad Riaz 24 years RHB 3 3 0 20 11 6.67 0 0 2 0
7 Mohammad Arshad -- RHB 2 2 0 16 10 8.00 0 0 3 0
8 Noman Zahid -- RHB 2 2 0 13 13 6.50 0 0 0 0
9 Abdul Qadeer Khan -- RHB 1 1 0 10 10 10.00 0 0 0 0
10 Abu Huraira Iqbal 23 years RHB 3 3 2 4 3 4.00 0 0 1 0
11 Sheraz Khatak -- RHB 2 3 1 3 3 1.50 0 0 2 0
12 Mohammad Farman -- RHB 1 1 0 0 0 0.00 0 0 0 0
13 Samad Hussain -- RHB 3 3 0 0 0 0.00 0 0 2 0
14 Zeeshan Ahmed -- RHB 1 1 1 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Samad Riaz 24 years  RAMF  3  352  12  271  17  6-29  15.94  2  1  20.71  4.62
2 Samad Hussain --    3  258  5  215  13  4-47  16.54  1  0  19.85  5.00
3 Noman Zahid --  RAOB  2  96  1  66  5  3-35  13.20  0  0  19.20  4.13
4 Mohammad Farman --  RAMF  1  60  2  42  3  2-31  14.00  0  0  20.00  4.20
5 Abu Huraira Iqbal 23 years  SLAO  3  54  0  54  1  1-20  54.00  0  0  54.00  6.00
6 Sheraz Khatak --    2            --  0  0  --  
7 Abdul Qadeer Khan --    1            --  0  0  --  
8 Mohammad Waqas Nasir --    3            --  0  0  --  
9 Naimat Ullah 24 years    3            --  0  0  --  
10 Raheem Ullah --    3            --  0  0  --  
11 Rasheed Khan --    3            --  0  0  --  
12 Mohammad Arshad --    2            --  0  0  --  
13 Zeeshan Ahmed --    1            --  0  0  --  
14 Mohammad Bilal 23 years  SLAO  3            --  0  0  --  
   Pakistan Cricket Board © 2011