Team :  Lower Dir Under-19s

Tournament :  Regional Inter District U-19 One Day Tournament 2018-19

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Zarak Khan 24 years RHB 3 3 2 130 65 130.00 0 1 1 2
2 Nawees Mohammad 24 years RHB 3 3 0 125 77 41.67 0 1 2 0
3 Zakir Khan -- RHB 1 1 0 42 42 42.00 0 0 0 1
4 Suliman Shah 22 years RHB 3 3 0 38 27 12.67 0 0 2 0
5 Mohammad Shehzad 23 years RHB 3 3 0 36 20 12.00 0 0 4 0
6 Mohammad Mujtaba 24 years RHB 2 2 0 30 21 15.00 0 0 0 0
7 Zeeshan Tahir 24 years RHB 4 4 1 25 13 8.33 0 0 1 0
8 Wajid Ali 20 years RHB 2 2 0 20 13 10.00 0 0 0 0
9 Ijaz ur Rehman 24 years RHB 4 4 0 16 7 4.00 0 0 2 0
10 Abdullah 24 years RHB 2 2 0 15 12 7.50 0 0 1 0
11 Anas Wahid 24 years RHB 2 2 0 14 14 7.00 0 0 1 0
12 Ubaid Ullah 24 years RHB 3 2 0 7 4 3.50 0 0 2 0
13 Hubaib Hasan 20 years RHB 2 2 0 6 4 3.00 0 0 0 0
14 Bahar Ali 24 years LHB 2 1 0 5 5 5.00 0 0 0 0
15 Safi Ullah 23 years RHB 3 3 1 4 4 2.00 0 0 1 0
16 Waqas Khan 23 years RHB 1 1 1 2 2 -- 0 0 0 0
17 Asmatullah Khan 25 years RHB 1 1 0 0 0 0.00 0 0 0 0
18 Hamid Zeb 24 years RHB 1 1 0 0 0 0.00 0 0 0 0
19 Waqar Ahmed 22 years RHB 2 2 0 0 0 0.00 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Zeeshan Tahir 24 years  LAO  4  184  7  82  10  4-14  8.20  1  0  18.40  2.67
2 Ijaz ur Rehman 24 years  RAMF  4  189  2  175  9  5-56  19.44  0  1  21.00  5.56
3 Ubaid Ullah 24 years  RAOB  3  144  1  129  7  4-37  18.43  1  0  20.57  5.38
4 Bahar Ali 24 years  LAMF  2  90  0  61  5  4-46  12.20  1  0  18.00  4.07
5 Safi Ullah 23 years  RAMF  3  144  0  155  4  2-41  38.75  0  0  36.00  6.46
6 Waqas Khan 23 years  RAMF  1  21  0  13  2  2-13  6.50  0  0  10.50  3.71
7 Hubaib Hasan 20 years  RAMF  2  30  0  25  1  1-25  25.00  0  0  30.00  5.00
8 Mohammad Shehzad 23 years  RAOB  3  54  0  50  1  1-10  50.00  0  0  54.00  5.56
9 Nawees Mohammad 24 years    3  6  0  4  0  0-4  --  0  0  --  4.00
10 Zarak Khan 24 years    3  12  0  14  0  0-14  --  0  0  --  7.00
11 Waqar Ahmed 22 years  RAMF  2  66  0  74  0  0-26  --  0  0  --  6.73
12 Anas Wahid 24 years  RAMF  2            --  0  0  --  
13 Wajid Ali 20 years  RAMF  2            --  0  0  --  
14 Suliman Shah 22 years  RAMF  3            --  0  0  --  
15 Zakir Khan --    1            --  0  0  --  
16 Abdullah 24 years    2            --  0  0  --  
17 Mohammad Mujtaba 24 years  RAMF  2            --  0  0  --  
18 Asmatullah Khan 25 years  RAMF  1            --  0  0  --  
19 Hamid Zeb 24 years  RAOB  1            --  0  0  --  
   Pakistan Cricket Board © 2011