Team :  Federal Capital Under-16s

Tournament :  Pepsi PCB U16 Pentangular T20 Tournament 2018

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Hassan Abid Kiyani 22 years LHB 4 4 0 110 62 27.50 0 1 1 0
2 Rizwan Mehmood 20 years RHB 4 4 1 85 43 28.33 0 0 2 1
3 Hammad Sattar 21 years RHB 4 4 0 59 28 14.75 0 0 0 0
4 Zahid Iqbal 22 years RHB 4 4 1 51 33 17.00 0 0 4 0
5 Yousaf Shah 22 years RHB 4 3 0 26 24 8.67 0 0 1 0
6 Saqlain Gillani 22 years LHB 4 3 0 20 18 6.67 0 0 2 0
7 Kamran Riaz 21 years RHB 4 3 0 12 10 4.00 0 0 0 0
8 Mohammad Yasir 22 years RHB 2 2 1 8 5 8.00 0 0 1 0
9 Huzaifa Sajid 22 years RHB 1 1 0 5 5 5.00 0 0 1 0
10 Mohammad Ahsan 22 years RHB 4 3 1 4 3 2.00 0 0 3 0
11 Zaman Khan 23 years RHB 4 3 1 1 1 0.50 0 0 1 0
12 Ihsanullah 22 years RHB 2 1 0 0 0 0.00 0 0 0 0
13 Atif Khan 20 years RHB 3 2 1 0 0 0.00 0 0 1 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Hassan Abid Kiyani 22 years  LAO  4  96  1  77  7  2-7  11.00  0  0  13.71  4.81
2 Mohammad Ahsan 22 years  RAMF  4  84  0  113  6  4-16  18.83  1  0  14.00  8.07
3 Saqlain Gillani 22 years  LAO  4  78  1  100  6  2-5  16.67  0  0  13.00  7.69
4 Mohammad Yasir 22 years  SLAO  2  38  0  40  4  2-17  10.00  0  0  9.50  6.32
5 Zaman Khan 23 years  RAMF  4  90  1  89  4  2-23  22.25  0  0  22.50  5.93
6 Atif Khan 20 years  RAMF  3  48  0  66  1  1-35  66.00  0  0  48.00  8.25
7 Huzaifa Sajid 22 years    1  6  0  2  0  0-2  --  0  0  --  2.00
8 Ihsanullah 22 years  RAMF  2  30  0  42  0  0-20  --  0  0  --  8.40
9 Rizwan Mehmood 20 years    4            --  0  0  --  
10 Hammad Sattar 21 years  RAOB  4            --  0  0  --  
11 Yousaf Shah 22 years  RAMF  4            --  0  0  --  
12 Zahid Iqbal 22 years  RAOB  4            --  0  0  --  
13 Kamran Riaz 21 years  RALB  4            --  0  0  --  
   Pakistan Cricket Board © 2011