Team :  Khyber Pakhtunkhwa

Tournament :  Quaid-e-Azam Trophy 2nd XI 2019/20

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Mohammad Mohsin Khan 24 years LHB 8 11 1 601 123 60.10 1 4 1 0
2 Mehran Ibrahim 31 years 11 15 0 501 131 33.40 2 0 9 0
3 Khushdil Shah 29 years LHB 5 8 0 428 127 53.50 2 1 1 0
4 Asad Afridi 37 years RHB 10 15 3 380 74 31.67 0 2 5 0
5 Kamran Ghulam 29 years RHB 7 10 1 271 62 30.11 0 3 7 0
6 Musadiq Ahmed 38 years RHB 4 7 1 209 59 34.83 0 2 1 0
7 Mohammad Naeem snr 34 years RHB 5 8 0 202 108 25.25 1 0 5 0
8 Atizaz Habib Khan 27 years RHB 5 8 1 178 71 25.43 0 1 2 0
9 Asif Afridi 37 years LHB 9 13 0 168 38 12.92 0 0 5 0
10 Gohar Ali 35 years RHB 5 8 0 126 29 15.75 0 0 10 4
11 Samiullah Jnr 26 years RHB 5 6 1 105 60 21.00 0 1 5 0
12 Khalid Usman 38 years RHB 5 8 1 105 26 15.00 0 0 4 0
13 Sajid Khan 31 years RHB 2 2 1 96 92 96.00 0 1 4 0
14 Rehan Afridi 32 years RHB 1 1 0 93 93 93.00 0 1 2 0
15 Salman Afridi 31 years LHB 2 3 0 82 53 27.33 0 1 2 0
16 Akbar Badshah 38 years RHB 4 5 0 76 40 15.20 0 0 1 0
17 Mohammad Irfan Khan 35 years RHB 2 2 0 59 31 29.50 0 0 0 0
18 Ahmed Jamal 36 years RHB 6 7 1 39 13 6.50 0 0 0 0
19 Mohammad Haris 23 years RHB 3 4 1 31 30 10.33 0 0 8 0
20 Nabi Gul 26 years RHB 1 2 0 18 15 9.00 0 0 2 0
21 Azizullah 31 years RHB 3 4 2 17 7 8.50 0 0 0 0
22 Arshad Iqbal 23 years RHB 4 6 2 12 5 3.00 0 0 1 0
23 Umer Khan 25 years LHB 1 1 0 11 11 11.00 0 0 1 0
24 Mohammad Ilyas 25 years RHB 6 8 3 9 4 1.80 0 0 3 0
25 Irfanullah Shah 29 years RHB 4 3 3 4 3 -- 0 0 2 0
26 Mohammad Amir Khan 23 years RHB 3 3 2 1 1 1.00 0 0 1 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Asif Afridi 37 years  LAO  9  1639  73  716  32  5-41  22.38  3  1  51.22  2.62
2 Khalid Usman 38 years  SLAO  5  893  27  451  23  5-70  19.61  1  1  38.83  3.03
3 Asad Afridi 37 years  RALB  10  1055  33  504  22  5-31  22.91  1  1  47.95  2.87
4 Ahmed Jamal 36 years  RAMF  6  874  28  461  19  5-46  24.26  0  1  46.00  3.16
5 Sajid Khan 31 years  RAOB  2  480  22  185  18  7-51  10.28  0  2  26.67  2.31
6 Mohammad Ilyas 25 years  RAMF  6  907  32  496  12  5-58  41.33  0  1  75.58  3.28
7 Irfanullah Shah 29 years  RAMF  4  475  15  260  7  3-64  37.14  0  0  67.86  3.28
8 Mohammad Amir Khan 23 years  RAMF  3  348  6  236  5  2-31  47.20  0  0  69.60  4.07
9 Arshad Iqbal 23 years  RAMF  4  354  12  236  4  2-24  59.00  0  0  88.50  4.00
10 Azizullah 31 years  RAMF  3  384  13  192  3  1-25  64.00  0  0  128.00  3.00
11 Mehran Ibrahim 31 years    11  59  1  38  2  2-7  19.00  0  0  29.50  3.86
12 Atizaz Habib Khan 27 years  RAOB  5  138  4  87  2  1-3  43.50  0  0  69.00  3.78
13 Mohammad Irfan Khan 35 years  RALB  2  155  1  124  2  1-18  62.00  0  0  77.50  4.80
14 Umer Khan 25 years  SLAO  1  180  3  134  1  1-52  134.00  0  0  180.00  4.47
15 Khushdil Shah 29 years  SLAO  5  125  3  72  1  1-20  72.00  0  0  125.00  3.46
16 Kamran Ghulam 29 years  LAO  7  96  2  60  1  1-18  60.00  0  0  96.00  3.75
17 Musadiq Ahmed 38 years  RAOB  4  78  1  56  0  0-5  --  0  0  --  4.31
18 Akbar Badshah 38 years  RAOB  4  6  0  3  0  0-3  --  0  0  --  3.00
19 Mohammad Naeem snr 34 years  RAMF  5            --  0  0  --  
20 Nabi Gul 26 years    1            --  0  0  --  
21 Rehan Afridi 32 years    1            --  0  0  --  
22 Samiullah Jnr 26 years  RAOB  5            --  0  0  --  
23 Salman Afridi 31 years    2            --  0  0  --  
24 Gohar Ali 35 years    5            --  0  0  --  
25 Mohammad Haris 23 years    3            --  0  0  --  
26 Mohammad Mohsin Khan 24 years    8            --  0  0  --  
   Pakistan Cricket Board © 2011