Team :  Lahore B

Tournament :  Punjab Tournament 1975/76

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Zakir Mirza -- 1 2 0 94 80 47.00 0 1 0 0
2 Javed Chowdhury -- 1 2 1 58 46 58.00 0 0 1 0
3 Shahid Dar -- RHB 1 2 0 55 35 27.50 0 0 1 0
4 Mohammad Tahir -- 1 2 0 12 9 6.00 0 0 0 0
5 Zaheer Alam -- RHB 1 2 0 10 9 5.00 0 0 1 0
6 Saeed Akhtar -- 1 2 0 6 4 3.00 0 0 0 0
7 Mumtaz Khan -- 1 2 0 6 4 3.00 0 0 1 0
8 Arshad Qureshi 79 years RHB 1 2 0 3 3 1.50 0 0 0 0
9 Mohammad Aslam -- 1 2 0 1 1 0.50 0 0 2 0
10 Aurangzeb Haider 71 years RHB 1 2 1 0 0 0.00 0 0 0 0
11 Asad Nasim 74 years RHB 1 2 0 0 0 0.00 0 0 1 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mumtaz Khan --    1  65  0  39  3  3-39  13.00  0  0  21.67  3.60
2 Mohammad Tahir --    1  84  0  58  3  3-58  19.33  0  0  28.00  4.14
3 Mohammad Aslam --    1  162  2  97  2  2-97  48.50  0  0  81.00  3.59
4 Zaheer Alam --    1  108  4  74  1  1-74  74.00  0  0  108.00  4.11
5 Saeed Akhtar --    1  108  2  75  1  1-75  75.00  0  0  108.00  4.17
6 Asad Nasim 74 years  RAMF  1  30  0  29  0  0-29  --  0  0  --  5.80
7 Javed Chowdhury --    1  24  0  16  0  0-16  --  0  0  --  4.00
8 Zakir Mirza --    1            --  0  0  --  
9 Shahid Dar --    1            --  0  0  --  
10 Arshad Qureshi 79 years  RALB  1            --  0  0  --  
11 Aurangzeb Haider 71 years  RAMF  1            --  0  0  --  
   Pakistan Cricket Board © 2011