Team :  England

Tournament :  Wills Series 1983/84

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Allan Lamb 70 years RHB 2 2 0 76 57 38.00 0 1 0 0
2 Graeme Fowler 67 years LHB 2 2 0 68 43 34.00 0 0 2 2
3 Mike Gatting 67 years RHB 2 2 1 47 38 47.00 0 0 1 0
4 David Gower 67 years LHB 2 2 0 38 31 19.00 0 0 1 0
5 Derek Randall 73 years RHB 2 2 1 35 19 35.00 0 0 0 0
6 Ian Botham 69 years RHB 1 1 1 18 18 -- 0 0 0 0
7 Chris Smith 66 years RHB 1 1 0 17 17 17.00 0 0 0 0
8 Neil Foster 62 years RHB 2 1 1 6 6 -- 0 0 1 0
9 Chris Tavar 70 years RHB 2 1 0 4 4 4.00 0 0 1 0
10 Vic Marks 69 years RHB 2 1 0 2 2 2.00 0 0 0 0
11 Graham Dilley 65 years LHB 1 1 0 1 1 1.00 0 0 0 0
12 Norman Cowans 63 years RHB 1 0 0 0 0 -- 0 0 0 0
13 Nick Cook 68 years RHB 1 0 0 0 0 -- 0 0 1 0
14 Bob Willis 75 years RHB 1 0 0 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mike Gatting 67 years  RAMF  2  48  1  32  3  3-32  10.67  0  0  16.00  4.00
2 Chris Smith 66 years  RAOB  1  18  0  8  2  2-8  4.00  0  0  9.00  2.67
3 Nick Cook 68 years  SLAO  1  48  0  34  1  1-34  34.00  0  0  48.00  4.25
4 Vic Marks 69 years  RAOB  2  96  2  54  1  1-32  54.00  0  0  96.00  3.38
5 Graham Dilley 65 years  RAFM  1  48  0  38  1  1-38  38.00  0  0  48.00  4.75
6 Norman Cowans 63 years  RAFM  1  30  0  20  1  1-20  20.00  0  0  30.00  4.00
7 Bob Willis 75 years  RAFM  1  46  1  25  1  1-25  25.00  0  0  46.00  3.26
8 Neil Foster 62 years  RAFM  2  96  0  70  0  0-34  --  0  0  --  4.38
9 Ian Botham 69 years  RAFM  1  42  0  43  0  0-43  --  0  0  --  6.14
10 Chris Tavar 70 years  RAOB  2            --  0  0  --  
11 Allan Lamb 70 years  RAMF  2            --  0  0  --  
12 David Gower 67 years  RAOB  2            --  0  0  --  
13 Derek Randall 73 years  RAMF  2            --  0  0  --  
14 Graeme Fowler 67 years  RAMF  2            --  0  0  --  
   Pakistan Cricket Board © 2011