Team :  Dera Ghazi Khan Under-19s

Tournament :  National Junior Cup Under-19 Championship Grade II 1994/95

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Kaleem Rasool -- RHB 3 0 0 167 78 -- 0 2 0 0
2 Naved Umar 48 years RHB 4 0 0 148 61 -- 0 2 0 0
3 Ziaullah Khalid 49 years RHB 2 0 0 118 73 -- 0 1 0 0
4 Akmal Butt -- 2 0 0 113 72 -- 0 1 0 0
5 Mukhtar Hussain -- 2 0 0 112 77 -- 0 1 0 0
6 Aamer Ata -- 2 0 0 80 50 -- 0 1 0 0
7 Ziaullah Khan -- 1 0 0 58 58 -- 0 1 0 0
8 Shehzad Haider -- 1 0 0 46 46 -- 0 0 0 0
9 Tariq Chandu -- 1 0 0 33 33 -- 0 0 0 0
10 Zahid Shah -- 1 0 0 0 0 -- 0 0 0 0
11 Mohammad Ramzan -- 1 0 0 0 0 -- 0 0 0 0
12 Sohaib Hashmi -- 2 0 0 0 0 -- 0 0 0 0
13 Riaz Ahmed -- RHB 1 0 0 0 0 -- 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Naved Umar 48 years    4  0  0  150  24  6-24  6.25  2  3  0.00  
2 Kaleem Rasool --  RAOB  3  0  0  236  17  7-53  13.88  1  1  0.00  
3 Sohaib Hashmi --    2  0  0  77  9  5-37  8.56  1  1  0.00  
4 Zahid Shah --    1  0  0  7  3  3-7  2.33  0  0  0.00  
5 Mohammad Ramzan --    1  0  0  24  3  3-24  8.00  0  0  0.00  
6 Riaz Ahmed --  RAOB  1  0  0  43  3  3-43  14.33  0  0  0.00  
7 Tariq Chandu --    1            --  0  0  --  
8 Ziaullah Khan --    1            --  0  0  --  
9 Aamer Ata --    2            --  0  0  --  
10 Ziaullah Khalid 49 years  RAFM  2            --  0  0  --  
11 Akmal Butt --    2            --  0  0  --  
12 Mukhtar Hussain --    2            --  0  0  --  
13 Shehzad Haider --    1            --  0  0  --  
   Pakistan Cricket Board © 2011