Team :  Australia Under-19s

Tournament :  ICC Under-19 World Cup 1999/00

Batting

spacer
Sr. No Name Age Skill Matches Inns Not Out Runs HS AVG 100 50 CT ST
1 Shane Watson 43 years RHB 6 6 1 266 100 53.20 1 1 0 0
2 Shaun Marsh 41 years LHB 7 7 0 154 61 22.00 0 2 2 0
3 Ed Cowan 42 years LHB 5 5 0 133 69 26.60 0 1 1 0
4 Nathan Hauritz 43 years RHB 7 6 0 107 34 17.83 0 0 2 0
5 Andrew McDonald 43 years RHB 7 7 1 104 63 17.33 0 1 6 0
6 Tim Welsford 42 years RHB 7 6 1 82 30 16.40 0 0 0 0
7 Michael Clarke 43 years RHB 5 5 0 72 29 14.40 0 0 4 0
8 Liam Buchanan 43 years RHB 5 4 0 67 58 16.75 0 1 1 0
9 Aaron O\'Brien 43 years LHB 7 6 1 42 27 8.40 0 0 1 0
10 Matthew Baker 43 years RHB 2 2 1 24 22 24.00 0 0 0 0
11 Chris Hartley 42 years LHB 7 5 1 12 6 3.00 0 0 4 0
12 Mitchell Johnson 43 years LHB 5 3 2 10 7 10.00 0 0 0 0
13 Paul Rofe 43 years RHB 5 3 1 9 9 4.50 0 0 0 0
14 Glen Batticciotto 43 years LHB 2 2 0 0 0 0.00 0 0 0 0
spacer

Bowling

spacer
Sr. No Name Age Skill Matches Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Nathan Hauritz 43 years  RAOB  7  330  10  159  11  2-4  14.45  0  0  30.00  2.89
2 Tim Welsford 42 years  RAFM  7  252  8  147  9  5-22  16.33  0  1  28.00  3.50
3 Aaron O\'Brien 43 years  SLAO  7  270  13  109  6  2-11  18.17  0  0  45.00  2.42
4 Shane Watson 43 years  RAMF  6  133  1  98  5  2-38  19.60  0  0  26.60  4.42
5 Paul Rofe 43 years  RAFM  5  174  2  103  4  2-9  25.75  0  0  43.50  3.55
6 Mitchell Johnson 43 years  LAFM  5  172  1  113  4  2-9  28.25  0  0  43.00  3.94
7 Liam Buchanan 43 years  RAFM  5  84  0  68  4  2-20  17.00  0  0  21.00  4.86
8 Michael Clarke 43 years  SLAO  5  144  0  83  4  3-17  20.75  0  0  36.00  3.46
9 Matthew Baker 43 years  RAFM  2  48  1  27  2  2-17  13.50  0  0  24.00  3.38
10 Andrew McDonald 43 years  RAFM  7  36  0  41  0  0-16  --  0  0  --  6.83
11 Chris Hartley 42 years    7            --  0  0  --  
12 Glen Batticciotto 43 years  RAMF  2            --  0  0  --  
13 Shaun Marsh 41 years  SLAO  7            --  0  0  --  
14 Ed Cowan 42 years  RALB  5            --  0  0  --  
   Pakistan Cricket Board © 2011